| Tables | Deportes Iquique | Unión San Felipe | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 13 | 6 | 7 | 13 | 7 | 6 |
| Wins | 4 | 2 | 2 | 3 | 3 | 0 |
| Draws | 6 | 4 | 2 | 6 | 2 | 4 |
| Losses | 3 | 0 | 3 | 4 | 2 | 2 |
| Goals for | 19 | 10 | 9 | 16 | 10 | 6 |
| Goals against | 16 | 6 | 10 | 19 | 9 | 10 |
| Points | 18 | 10 | 8 | 15 | 11 | 4 |
| Deportes Iquique | G | PG |
|---|---|---|
| M. Villalobos | 5 | 0 |
| R. Díaz | 2 | 0 |
| M. Dávila | 1 | 0 |
| S. Ereros | 1 | 1 |
| N. Ortiz | 1 | 0 |
| Unión San Felipe | G | PG | ||
|---|---|---|---|---|
| Deportes Iquique | FG |
|---|---|
| M. Villalobos | 4 |
| S. Ereros | 1 |
| V. Sarabia | 1 |
| M. Dávila | 1 |
| R. Díaz | 1 |
| Deportes Iquique | YC | RC | P |
|---|---|---|---|
| N. Ortiz | 6 | 1 | 6 |
| Á. Ormeño | 4 | 0 | 4 |
| F. Manríquez | 3 | 0 | 3 |
| R. Brito | 3 | 0 | 3 |
| R. Gaete | 3 | 0 | 3 |
| Unión San Felipe | YC | RC | P |
|---|---|---|---|
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Deportes Iquique | Unión San Felipe | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 17 | |||||
| Matches played | 15 | 7 | 8 | 0 | 0 | 0 |
| Wins | 2 | 2 | 0 | 0 | 0 | 0 |
| Draws | 4 | 2 | 2 | 0 | 0 | 0 |
| Losses | 9 | 3 | 6 | 0 | 0 | 0 |
| Goals for | 11 | 6 | 5 | 0 | 0 | 0 |
| Goals against | 22 | 7 | 15 | 0 | 0 | 0 |
| Points | 10 | 8 | 2 | 0 | 0 | 0 |
| Clean sheets | 2 | 2 | 0 | 0 | 0 | 0 |
| Avg. goals scored p/m | 0.73 | 0.86 | 0.62 | 0 | 0 | 0 |
| Avg. goals conceded p/m | 1.47 | 1.00 | 1.88 | 0 | 0 | 0 |
| Avg. time 1st goal scored | 49m | 31m | 59m | - | - | - |
| Avg. time 1st goal conced. | 40m | 50m | 34m | - | - | - |
| Failed to score | 7 | 4 | 3 | 0 | 0 | 0 |
| Biggest victory | 3 - 0 | 3 - 0 | - | - | - | - |
| Biggest defeat | 1 - 4 | 0 - 2 | 1 - 4 | - | - | - |
| Scoring minutes | Deportes Iquique | Unión San Felipe |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Trophies | Deportes Iquique | Unión San Felipe |
|---|---|---|
| Copa Chile | 2 | 1 |
| Primera División | 0 | 1 |
| Venues | Deportes Iquique | Unión San Felipe |
|---|---|---|
| Name | Estadio Tierra de Campeones | Estadio Municipal de San Felipe |
| Capacity | 9500 | 13162 |
| Avg | 2963 |
| Squad | Deportes Iquique | Unión San Felipe |
|---|---|---|
| Average age squad | 23.8 | 21.1 |
| Youngest | 16 (L. Sotomayor) | 17 (I. Geraldino) |
| Oldest | 0 (D. Oviedo) | 0 (J. Figueroa) |
| Players under 21 | 17 | 16 |
| Foreign players | 6 | 8 |
| Non-EU players | 37 | 36 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com