Tables | Bayern Munich | Borussia Dortmund | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 125 | 61 | 64 | 125 | 64 | 61 |
Wins | 64 | 40 | 24 | 31 | 20 | 11 |
Draws | 30 | 10 | 20 | 30 | 20 | 10 |
Losses | 31 | 11 | 20 | 64 | 24 | 40 |
Goals for | 247 | 152 | 95 | 159 | 95 | 64 |
Goals against | 159 | 64 | 95 | 247 | 95 | 152 |
Points | 222 | 130 | 92 | 123 | 80 | 43 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
BUN | Union Berlin | H | |||
|
DFP | RB Leipzig | A | |||
FT
|
BUN | Bayern Munich | A | 4 - 2 | ||
FT
|
BUN | FC Cologne | H | 6 - 1 | ||
FT
|
BUN | Schalke 04 | A | 2 - 2 | ||
FT
|
UCL | Chelsea | A | 2 - 0 | ||
FT
|
BUN | RB Leipzig | H | 2 - 1 | ||
FT
|
BUN | Hoffenheim | A | 0 - 1 |
Bayern Munich | G | PG |
---|---|---|
J. Musiala | 11 | 0 |
E. Choupo-Moting | 10 | 0 |
S. Gnabry | 9 | 1 |
L. Sané | 7 | 0 |
K. Coman | 6 | 0 |
Borussia Dortmund | G | PG |
---|---|---|
J. Brandt | 8 | 0 |
Y. Moukoko | 6 | 0 |
M. Reus | 6 | 1 |
G. Reyna | 5 | 1 |
J. Bellingham | 4 | 0 |
Bayern Munich | A |
---|---|
J. Musiala | 8 |
T. Müller | 7 |
L. Sané | 5 |
K. Coman | 4 |
A. Davies | 4 |
Bayern Munich | FG |
---|---|
L. Sané | 4 |
J. Musiala | 4 |
J. Kimmich | 4 |
E. Choupo-Moting | 3 |
S. Gnabry | 3 |
Borussia Dortmund | FG |
---|---|
J. Brandt | 5 |
Y. Moukoko | 3 |
M. Reus | 3 |
N. Schlotterbeck | 2 |
K. Adeyemi | 2 |
Bayern Munich | YC | RC | P |
---|---|---|---|
D. Upamecano | 5 | 1 | 8 |
J. Kimmich | 5 | 1 | 5 |
B. Pavard | 4 | 0 | 4 |
L. Goretzka | 4 | 0 | 4 |
L. Sané | 4 | 0 | 4 |
Borussia Dortmund | YC | RC | P |
---|---|---|---|
E. Can | 6 | 0 | 6 |
J. Bellingham | 6 | 0 | 6 |
S. Özcan | 6 | 0 | 6 |
K. Adeyemi | 5 | 0 | 5 |
A. Modeste | 4 | 0 | 4 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Bayern Munich | Borussia Dortmund | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 1 | 2 | ||||
Matches played | 26 | 13 | 13 | 26 | 12 | 14 |
Wins | 16 | 9 | 7 | 17 | 10 | 7 |
Draws | 7 | 4 | 3 | 2 | 1 | 1 |
Losses | 3 | 0 | 3 | 7 | 1 | 6 |
Goals for | 76 | 43 | 33 | 57 | 36 | 21 |
Goals against | 29 | 13 | 16 | 35 | 12 | 23 |
Points | 55 | 31 | 24 | 53 | 31 | 22 |
Clean sheets | 8 | 5 | 3 | 9 | 5 | 4 |
Avg. goals scored p/m | 2.92 | 3.31 | 2.54 | 2.19 | 3.00 | 1.50 |
Avg. goals conceded p/m | 1.12 | 1.00 | 1.23 | 1.35 | 1.00 | 1.64 |
Avg. time 1st goal scored | 26m | 31m | 22m | 34m | 29m | 39m |
Avg. time 1st goal conced. | 44m | 37m | 50m | 33m | 52m | 20m |
Failed to score | 1 | 0 | 1 | 3 | 0 | 3 |
Biggest victory | 7 - 0 | 6 - 1 | 7 - 0 | 6 - 1 | 6 - 1 | 2 - 0 |
Biggest defeat | - | - | 1 - 2 | 0 - 3 | 2 - 3 | 0 - 3 |
Scoring minutes | Bayern Munich | Borussia Dortmund |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Trophies | Bayern Munich | Borussia Dortmund |
---|---|---|
Bundesliga | 32 | 8 |
UEFA Champions League | 6 | 1 |
DFB Pokal | 20 | 5 |
UEFA Europa League | 1 | 0 |
Liga Pokal | 6 | 0 |
Super Cup | 10 | 6 |
UEFA Super Cup | 2 | 0 |
FIFA Club World Cup | 2 | 0 |
Audi Cup | 3 | 0 |
Inter Continental Cup | 2 | 1 |
MLS All-Star | 0 | 0 |
UEFA Cup Winners' Cup | 1 | 1 |
2. Bundesliga | 0 | 0 |
International Champions Cup | 0 | 0 |
Venues | Bayern Munich | Borussia Dortmund |
---|---|---|
Name | Allianz Arena | SIGNAL IDUNA PARK |
Capacity | 75000 | 81365 |
Avg |
Squad | Bayern Munich | Borussia Dortmund |
---|---|---|
Average age squad | 25.2 | 24.7 |
Youngest | 17 (P. Wanner) | 16 (J. Duranville) |
Oldest | 37 (M. Neuer) | 34 (A. Modeste) |
Players under 21 | 11 | 9 |
Foreign players | 19 | 16 |
Non-EU players | 9 | 6 |