Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
PGP | Shahrdari Tabriz | 0 - 1 | Tractor | View events | |
PGP | Tractor | 5 - 1 | Shahrdari Tabriz | View events | |
PGP | Tractor | 1 - 0 | Shahrdari Tabriz | View events | |
HAC | Shahrdari Tabriz | 2 - 5 | Tractor | ||
PGP | Shahrdari Tabriz | 1 - 1 | Tractor | View events |
Tables | Tractor | Shahrdari Tabriz | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 5 | 2 | 3 | 5 | 3 | 2 |
Wins | 4 | 2 | 2 | 0 | 0 | 0 |
Draws | 1 | 0 | 1 | 1 | 1 | 0 |
Losses | 0 | 0 | 0 | 4 | 2 | 2 |
Goals for | 13 | 6 | 7 | 4 | 3 | 1 |
Goals against | 4 | 1 | 3 | 13 | 7 | 6 |
Points | 13 | 6 | 7 | 1 | 1 | 0 |
General statistics | Tractor | Shahrdari Tabriz | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 7 | |||||
Matches played | 15 | 8 | 7 | |||
Wins | 6 | 1 | 5 | |||
Draws | 4 | 3 | 1 | |||
Losses | 5 | 4 | 1 | |||
Goals for | 14 | 4 | 10 | |||
Goals against | 13 | 7 | 6 | |||
Points | 22 | 6 | 16 | |||
Clean sheets | 5 | 3 | 2 | |||
Avg. goals scored p/m | 0.93 | 0.50 | 1.43 | |||
Avg. goals conceded p/m | 0.87 | 0.88 | 0.86 | |||
Avg. time 1st goal scored | 56m | 51m | 57m | |||
Avg. time 1st goal conced. | 41m | 38m | 44m | |||
Failed to score | 6 | 6 | 0 | |||
Biggest victory | 3 - 1 | 3 - 1 | 2 - 1 | |||
Biggest defeat | 1 - 3 | 1 - 3 | 1 - 2 |
Scoring minutes | Tractor | Shahrdari Tabriz |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Venues | Tractor | Shahrdari Tabriz |
---|---|---|
Name | Yadegar-e-Emam Stadium | Bagh Shomal Stadium (Takhti) |
Capacity | 80000 | 25000 |
Avg |
Squad | Tractor | Shahrdari Tabriz |
---|---|---|
Average age squad | 23.1 | - |
Youngest | 21 (M. Ghaderi) | - |
Oldest | 0 (A. Najafi) | - |
Players under 21 | 6 | - |
Foreign players | 1 | - |
Non-EU players | 28 | - |