Tables | Atenas | Deportivo Maldonado | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 20 | 9 | 11 | 20 | 11 | 9 |
Wins | 8 | 3 | 5 | 7 | 2 | 5 |
Draws | 5 | 1 | 4 | 5 | 4 | 1 |
Losses | 7 | 5 | 2 | 8 | 5 | 3 |
Goals for | 22 | 7 | 15 | 20 | 12 | 8 |
Goals against | 20 | 8 | 12 | 22 | 15 | 7 |
Points | 29 | 10 | 19 | 26 | 10 | 16 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
FT
|
SED | Cerrito | H | 0 - 2 | ||
FT
|
SED | Racing | A | 0 - 2 | ||
FT
|
SED | Juventud | H | 2 - 3 | ||
FT
|
SED | Villa Teresa | A | 1 - 1 | ||
FT
|
SED | Rampla Juniors | H | 2 - 2 | ||
FT
|
SED | Central Español | A | 2 - 1 | ||
FT
|
SED | Sud América | H | 2 - 2 | ||
FT
|
SED | Villa Española | H | 1 - 1 |
Atenas | G | PG |
---|---|---|
L. Farías | 7 | 1 |
A. Araújo | 3 | 1 |
F. Taborda | 3 | 0 |
R. Paparelli | 2 | 0 |
G. Ramos | 2 | 0 |
Deportivo Maldonado | G | PG |
---|---|---|
F. Batista | 9 | 0 |
M. Cantera | 7 | 3 |
R. Muniz | 3 | 0 |
C. Pereyra | 3 | 0 |
E. Darias | 2 | 0 |
Atenas | FG |
---|---|
A. Araújo | 3 |
L. Farías | 3 |
F. Taborda | 2 |
M. Acosta | 1 |
G. Camargo | 1 |
Atenas | YC | RC | P |
---|---|---|---|
M. Acosta | 6 | 1 | 9 |
J. Figueroa | 5 | 1 | 8 |
R. Paparelli | 6 | 0 | 6 |
A. Araújo | 2 | 1 | 5 |
G. Camargo | 5 | 0 | 5 |
Deportivo Maldonado | YC | RC | P |
---|---|---|---|
S. González | 8 | 2 | 14 |
G. Pagano | 9 | 1 | 9 |
M. Cantera | 9 | 0 | 9 |
F. Batista | 5 | 1 | 8 |
A. Sant'Anna | 8 | 0 | 8 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Atenas | Deportivo Maldonado | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 10 | 12 | ||||
Matches played | 22 | 11 | 11 | 31 | 16 | 15 |
Wins | 5 | 4 | 1 | 9 | 6 | 3 |
Draws | 9 | 3 | 6 | 11 | 5 | 6 |
Losses | 8 | 4 | 4 | 11 | 5 | 6 |
Goals for | 23 | 15 | 8 | 38 | 21 | 17 |
Goals against | 29 | 14 | 15 | 52 | 20 | 32 |
Points | 24 | 15 | 9 | 38 | 23 | 15 |
Clean sheets | 6 | 3 | 3 | 5 | 4 | 1 |
Avg. goals scored p/m | 1.05 | 1.36 | 0.73 | 1.23 | 1.31 | 1.13 |
Avg. goals conceded p/m | 1.32 | 1.27 | 1.36 | 1.68 | 1.25 | 2.13 |
Avg. time 1st goal scored | 35m | 40m | 30m | 46m | 47m | 46m |
Avg. time 1st goal conced. | 43m | 47m | 39m | 39m | 46m | 34m |
Failed to score | 8 | 3 | 5 | 4 | 2 | 2 |
Biggest victory | 3 - 0 | 3 - 0 | 2 - 0 | 3 - 1 | 3 - 1 | 2 - 1 |
Biggest defeat | 0 - 6 | 0 - 2 | 0 - 6 | 0 - 5 | 0 - 3 | 0 - 5 |
Scoring minutes | Atenas | Deportivo Maldonado |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Trophies | Atenas | Deportivo Maldonado |
---|---|---|
Segunda División | 0 | 0 |
Venues | Atenas | Deportivo Maldonado |
---|---|---|
Name | Estadio Atenas | Estadio Domingo Burgueño Miguel |
Capacity | 6000 | 28000 |
Avg |
Squad | Atenas | Deportivo Maldonado |
---|---|---|
Average age squad | 25.1 | 26.6 |
Youngest | 18 (E. Berriel) | 17 (A. Rodríguez) |
Oldest | 37 (E. Conde) | 40 (M. Bogliacino) |
Players under 21 | 12 | 7 |
Foreign players | 1 | 4 |
Non-EU players | 31 | 30 |