Tables | Manchester United | Manchester City | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 166 | 83 | 83 | 166 | 83 | 83 |
Wins | 66 | 35 | 31 | 52 | 28 | 24 |
Draws | 48 | 24 | 24 | 48 | 24 | 24 |
Losses | 52 | 24 | 28 | 66 | 31 | 35 |
Goals for | 232 | 122 | 110 | 234 | 125 | 109 |
Goals against | 234 | 109 | 125 | 232 | 110 | 122 |
Points | 246 | 129 | 117 | 204 | 108 | 96 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
PRL | Brentford | H | |||
|
PRL | Newcastle United | A | |||
FT
|
FAC | Fulham | H | 3 - 1 | ||
FT
|
UEL | Real Betis | A | 0 - 1 | ||
FT
|
PRL | Southampton | H | 0 - 0 | ||
FT
|
UEL | Real Betis | H | 4 - 1 | ||
FT
|
PRL | Liverpool | A | 7 - 0 | ||
FT
|
FAC | West Ham United | H | 3 - 1 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
PRL | Southampton | A | |||
|
PRL | Liverpool | H | |||
FT
|
FAC | Burnley | H | 6 - 0 | ||
FT
|
UCL | RB Leipzig | H | 7 - 0 | ||
FT
|
PRL | Crystal Palace | A | 0 - 1 | ||
FT
|
PRL | Newcastle United | H | 2 - 0 | ||
FT
|
FAC | Bristol City | A | 0 - 3 | ||
FT
|
PRL | AFC Bournemouth | A | 1 - 4 |
Manchester United | G | PG |
---|---|---|
M. Rashford | 14 | 0 |
Bruno Fernandes | 5 | 1 |
J. Sancho | 4 | 0 |
Antony | 3 | 0 |
A. Martial | 3 | 1 |
Manchester City | G | PG |
---|---|---|
E. Haaland | 28 | 5 |
P. Foden | 9 | 0 |
J. Álvarez | 5 | 0 |
R. Mahrez | 5 | 1 |
K. De Bruyne | 4 | 0 |
Manchester City | A |
---|---|
K. De Bruyne | 12 |
E. Haaland | 5 |
Rodri | 5 |
Bernardo Silva | 5 |
P. Foden | 4 |
Manchester United | FG |
---|---|
M. Rashford | 7 |
Bruno Fernandes | 4 |
Antony | 3 |
Casemiro | 2 |
J. Sancho | 2 |
Manchester City | FG |
---|---|
E. Haaland | 7 |
J. Álvarez | 3 |
P. Foden | 3 |
K. De Bruyne | 2 |
Rodri | 2 |
Manchester United | YC | RC | P |
---|---|---|---|
Casemiro | 5 | 2 | 11 |
Lisandro Martínez | 6 | 0 | 6 |
S. McTominay | 6 | 0 | 6 |
Bruno Fernandes | 5 | 0 | 5 |
Diogo Dalot | 5 | 0 | 5 |
Manchester City | YC | RC | P |
---|---|---|---|
João Cancelo | 3 | 1 | 6 |
E. Haaland | 4 | 0 | 4 |
Bernardo Silva | 3 | 0 | 3 |
Rodri | 3 | 0 | 3 |
Ederson | 2 | 0 | 2 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Manchester United | Manchester City | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 3 | 2 | ||||
Matches played | 26 | 13 | 13 | 27 | 13 | 14 |
Wins | 15 | 9 | 6 | 19 | 11 | 8 |
Draws | 5 | 3 | 2 | 4 | 1 | 3 |
Losses | 6 | 1 | 5 | 4 | 1 | 3 |
Goals for | 41 | 24 | 17 | 67 | 43 | 24 |
Goals against | 35 | 8 | 27 | 25 | 13 | 12 |
Points | 50 | 30 | 20 | 61 | 34 | 27 |
Clean sheets | 11 | 7 | 4 | 10 | 5 | 5 |
Avg. goals scored p/m | 1.58 | 1.85 | 1.31 | 2.48 | 3.31 | 1.71 |
Avg. goals conceded p/m | 1.35 | 0.62 | 2.08 | 0.93 | 1.00 | 0.86 |
Avg. time 1st goal scored | 41m | 35m | 47m | 31m | 25m | 38m |
Avg. time 1st goal conced. | 42m | 51m | 37m | 52m | 42m | 61m |
Failed to score | 4 | 2 | 2 | 2 | 0 | 2 |
Biggest victory | 3 - 0 | 3 - 0 | 2 - 0 | 6 - 0 | 6 - 0 | 4 - 1 |
Biggest defeat | 0 - 7 | 1 - 2 | 0 - 7 | 1 - 2 | 1 - 2 | 0 - 1 |
Scoring minutes | Manchester United | Manchester City |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Trophies | Manchester United | Manchester City |
---|---|---|
Premier League | 20 | 8 |
Championship | 2 | 7 |
UEFA Champions League | 3 | 0 |
FA Cup | 12 | 6 |
UEFA Europa League | 1 | 0 |
League Cup | 6 | 8 |
Community Shield | 21 | 6 |
UEFA Super Cup | 1 | 0 |
FIFA Club World Cup | 1 | 0 |
Audi Cup | 0 | 0 |
Inter Continental Cup | 1 | 0 |
International Champions Cup | 1 | 0 |
UEFA Cup Winners' Cup | 1 | 1 |
Premier League Asia Trophy | 0 | 0 |
Venues | Manchester United | Manchester City |
---|---|---|
Name | Old Trafford | Etihad Stadium |
Capacity | 76212 | 55097 |
Avg |
Squad | Manchester United | Manchester City |
---|---|---|
Average age squad | 25.8 | 25.8 |
Youngest | 17 (K. Mainoo) | 18 (R. Lewis) |
Oldest | 36 (T. Heaton) | 37 (S. Carson) |
Players under 21 | 6 | 6 |
Foreign players | 20 | 17 |
Non-EU players | 7 | 7 |