Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
COV | Lotería del Táchira | 0 - 2 | Deportivo Táchira |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
PRD | Hermanos Colmenares | H | - | ||
FT
|
PRD | Deportivo La Guaira | A | 2 - 0 | ||
FT
|
PRD | Gran Valencia | A | 0 - 3 | ||
FT
|
PRD | Portuguesa | H | 3 - 0 | ||
FT
|
PRD | Aragua | H | 1 - 1 | ||
FT
|
PRD | Caracas | A | 0 - 0 | ||
FT
|
PRD | Zamora | H | 0 - 3 | ||
FT
|
PRD | Metropolitanos | A | 0 - 3 |
General statistics | Lotería del Táchira | Deportivo Táchira | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 1 | |||||
Matches played | 0 | 0 | 0 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 0 | 0 | |||
Goals for | 0 | 0 | 0 | |||
Goals against | 0 | 0 | 0 | |||
Points | 0 | 0 | 0 | |||
Clean sheets | 0 | 0 | 0 | |||
Avg. goals scored p/m | 0 | 0 | 0 | |||
Avg. goals conceded p/m | 0 | 0 | 0 | |||
Avg. time 1st goal scored | - | - | - | |||
Avg. time 1st goal conced. | - | - | - | |||
Failed to score | 0 | 0 | 0 | |||
Biggest victory | - | - | - | |||
Biggest defeat | - | - | - |
Trophies | Lotería del Táchira | Deportivo Táchira |
---|---|---|
Primera División | 0 | 6 |
Copa Venezuela | 0 | 0 |
Cuadrangular Internacional - Copa 45 Anos | 0 | 1 |
Venues | Lotería del Táchira | Deportivo Táchira |
---|---|---|
Name | Complejo Deportivo UCAT | Estadio Polideportivo de Pueblo Nuevo |
Capacity | 5000 | 40000 |
Avg |
Squad | Lotería del Táchira | Deportivo Táchira |
---|---|---|
Average age squad | 29.5 | 24.3 |
Youngest | 28 (C. Díaz) | 17 (D. Tegues) |
Oldest | 31 (M. Vielma) | 39 (E. Pérez Greco) |
Players under 21 | - | 15 |
Foreign players | - | 3 |
Non-EU players | 2 | 32 |