Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Barcelona | LAL | 1594 | 24 | 20 | 4 | 13 | 4 | 0 | 6 | 0 | 0 |
2019/2020 | Barcelona | LAL | 2491 | 33 | 29 | 4 | 13 | 7 | 2 | 10 | 0 | 0 |
2018/2019 | Barcelona | LAL | 2720 | 35 | 30 | 5 | 10 | 5 | 0 | 10 | 0 | 0 |
2017/2018 | Barcelona | LAL | 2600 | 31 | 30 | 1 | 8 | 3 | 1 | 8 | 0 | 0 |
2016/2017 | Barcelona | LAL | 2693 | 33 | 33 | 0 | 9 | 1 | 0 | 9 | 0 | 0 |
2015/2016 | Barcelona | LAL | 2906 | 35 | 34 | 1 | 10 | 2 | 0 | 6 | 0 | 0 |
2014/2015 | Barcelona | LAL | 2491 | 33 | 29 | 4 | 8 | 4 | 1 | 7 | 0 | 0 |
2013/2014 | Barcelona | LAL | 2652 | 32 | 30 | 2 | 4 | 4 | 1 | 11 | 0 | 0 |
2012/2013 | Barcelona | LAL | 2247 | 31 | 25 | 6 | 4 | 10 | 1 | 9 | 0 | 0 |
2011/2012 | Barcelona | LAL | 2435 | 31 | 28 | 3 | 5 | 6 | 1 | 9 | 0 | 0 |
2010/2011 | Barcelona | LAL | 2298 | 28 | 25 | 3 | 2 | 11 | 1 | 5 | 0 | 0 |
2009/2010 | Barcelona | LAL | 2321 | 33 | 26 | 7 | 5 | 9 | 0 | 8 | 1 | 0 |
2008/2009 | Barcelona | LAL | 1533 | 24 | 16 | 8 | 5 | 17 | 1 | 9 | 0 | 0 |
Total | 30981 | 403 | 355 | 48 | 96 | 83 | 9 | 107 | 1 | 0 |
National | |||
---|---|---|---|
World Cup | Winner | 1x | 2010 South Africa |
European Championship | Winner | 1x | 2012 Poland/Ukraine |
Confederations Cup | Runner-up | 1x | 2013 Brazil |
Club Domestic | |||
La Liga | Winner | 8x | 2018/2019, 2017/2018, 2015/2016, 2014/2015, 2012/2013, 2010/2011, 2009/2010, 2008/2009 |
Runner-up | 4x | 2019/2020, 2016/2017, 2013/2014, 2011/2012 | |
Copa del Rey | Winner | 6x | 2017/2018, 2016/2017, 2015/2016, 2014/2015, 2011/2012, 2008/2009 |
Runner-up | 3x | 2018/2019, 2013/2014, 2010/2011 | |
Super Cup | Winner | 6x | 2018/2019, 2016/2017, 2013/2014, 2011/2012, 2010/2011, 2009/2010 |
Runner-up | 4x | 2020/2021, 2017/2018, 2015/2016, 2012/2013 | |
Copa Catalunya | Winner | 1x | 2013/2014 |
Supercopa de Catalunya | Winner | 1x | 2018 |
Runner-up | 2x | 2019, 2016 | |
Trofeo Joan Gamper | Winner | 5x | 2020, 2019, 2018, 2017, 2016 |
Club International | |||
UEFA Champions League | Winner | 3x | 2014/2015, 2010/2011, 2008/2009 |
UEFA Super Cup | Winner | 3x | 2015/2016, 2011/2012, 2009/2010 |
FIFA Club World Cup | Winner | 3x | 2015 Japan, 2011 Japan, 2009 UAE |
Audi Cup | Winner | 1x | 2011 |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Knee Injury | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Knock | |||
Toe Injury | |||
Suspended | |||
Suspended | |||
Ankle Ligaments | |||
Suspended | |||
Suspended | |||
Sprained Ankle | |||
Suspended | |||
Suspended | |||
Suspended |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
LAL | Osasuna | 0 - 2 | Barcelona | View events | ||
CDR | Barcelona | E 3 - 0 E | Sevilla | View events | ||
LAL | Sevilla | 0 - 2 | Barcelona | View events | ||
LAL | Barcelona | 3 - 0 | Elche | View events | ||
LAL | Barcelona | 1 - 1 | Cádiz | View events | ||
UCL | Barcelona | 1 - 4 | PSG | View events | ||
LAL | Barcelona | 5 - 1 | Deportivo Alavés | View events | ||
CDR | Sevilla | 2 - 0 | Barcelona | View events | ||
LAL | Real Betis | 2 - 3 | Barcelona |
![]() |
View events | |
CDR | Granada | E 3 - 5 E | Barcelona | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
Neto | 31 | |
![]() |
Iñaki Peña | 22 | |
![]() |
Arnau Tenas | 19 | |
![]() |
M. ter Stegen | 28 | |
Defender | Age | ||
![]() |
Jordi Alba | 31 | |
![]() |
R. Araújo | 22 | |
![]() |
S. Dest | 20 | |
![]() |
Junior Firpo | 24 | |
![]() |
C. Lenglet | 25 | |
![]() |
Óscar Mingueza | 21 | |
![]() |
Piqué | 34 | |
![]() |
S. Ramos | 19 | |
![]() |
Sergi Roberto | 29 | |
![]() |
S. Umtiti | 27 | |
Midfielder | Age | ||
![]() |
Busquets | 32 | |
![]() |
Álex Collado | 21 | |
![]() |
Philippe Coutinho | 28 | |
![]() |
F. de Jong | 23 | |
![]() |
Matheus Fernandes | 22 | |
![]() |
Ilaix Kourouma | 18 | |
![]() |
M. Pjanić | 30 | |
![]() |
Riqui Puig | 21 | |
Attacker | Age | ||
![]() |
M. Braithwaite | 29 | |
![]() |
K. De La Fuente | 19 | |
![]() |
O. Dembélé | 23 | |
![]() |
Ansu Fati | 18 | |
![]() |
Pedri | 18 | |
![]() |
A. Griezmann | 29 | |
![]() |
Trincão | 21 | |
![]() |
L. Messi | 33 | |
Coach | Age | ||
R. Koeman | |||