U21 Premier League Division 1

England

Group 1

#   Team MP W D L F A D P Last 5 matches H2H
1 14 9 1 4 23 14 +9 28 L L W W L
2 14 7 3 4 25 17 +8 24 D L W L W
3 14 6 3 5 21 21 +0 21 W W L W L
4 14 6 2 6 20 22 -2 20 W W D L W
5 14 5 4 5 16 17 -1 19 W W D W L
6 14 6 1 7 17 26 -9 19 W L L L W
7 14 4 6 4 26 20 +6 18 D L D D W
8 14 1 4 9 11 22 -11 7 L L D D L
Top Play-offs
Bottom Play-offs

Group 2

#   Team MP W D L F A D P Last 5 matches H2H
1 12 7 2 3 43 22 +21 23 W L W W W
2 12 5 5 2 20 16 +4 20 W D D L W
3 12 5 4 3 24 22 +2 19 W D W L W
4 12 5 3 4 21 22 -1 18 L L W W W
5 12 4 5 3 20 16 +4 17 W W D D L
6 12 4 2 6 28 32 -4 14 L L D L L
7 12 1 1 10 11 37 -26 4 L L L D L
Top Play-offs
Bottom Play-offs

Group 3

#   Team MP W D L F A D P Last 5 matches H2H
1 12 9 3 0 32 12 +20 30 W W W D W
2 12 5 4 3 19 21 -2 19 W D D L L
3 12 5 3 4 28 23 +5 18 W W D W W
4 12 4 3 5 17 18 -1 15 L L W D W
5 12 3 2 7 10 20 -10 11 D L L L W
6 12 1 7 4 15 16 -1 10 D L D L D
7 12 2 4 6 15 26 -11 10 L D D L L
Top Play-offs
Bottom Play-offs

Players

Tables

# Team MP D P
1 28 +46 64
2 28 +39 64
3 28 +35 63
4 29 +18 56
5 28 +17 53
18+ GambleAware