First NL

Matches

Day Home team Score/Time Away team  
Saturday 19/05/2001
FT
Koprivnica 2 - 3 Velika
Saturday 26/05/2001
FT
Mosor 1 - 0 Belišće
Saturday 26/05/2001
FT
Imotski 0 - 3 Pomorac Kostrena
Saturday 26/05/2001
FT
Velika 8 - 0 Jadran LP
Saturday 26/05/2001
FT
Segesta Sisak 2 - 1 Koprivnica
Saturday 26/05/2001
FT
Croatia Sesvete 4 - 0 Zminj
Saturday 26/05/2001
FT
Vukovar 6 - 0 Solin
Saturday 26/05/2001
FT
Bjelovar 2 - 2 Topolovac
Saturday 26/05/2001
FT
Istra 2 - 2 Vrbovec
Saturday 26/05/2001
FT
Orijent Rijeka 1 - 1 Zadar

Tables

#   Team MP W D L F A D P Last 5 matches H2H
1 34 23 5 6 78 32 +46 74 W W W L W
2 34 21 7 6 80 30 +50 70 W D W W L
3 34 20 5 9 61 33 +28 65 W L W W L
4 34 18 7 9 38 30 +8 61 D W W W W
5 34 18 5 11 74 54 +20 59 D W D W L
6 34 16 7 11 48 35 +13 55 L W W W D
7 34 15 8 11 45 46 -1 53 L D L W W
8 34 15 5 14 43 41 +2 50 W D L W W
9 34 14 6 14 51 57 -6 48 D W L W L
10 34 13 8 13 40 40 +0 47 D L W L W
11 Previous rank: 12 34 13 7 14 37 46 -9 46 W L L L L
12 Previous rank: 13 34 13 5 16 54 58 -4 44 W D W L W
13 Previous rank: 11 34 12 8 14 43 52 -9 44 D W L L L
14 34 10 10 14 44 45 -1 40 D L L L W
15 34 9 6 19 41 63 -22 33 L L W L D
16 34 8 6 20 35 66 -31 30 L W L L L
17 34 5 10 19 28 57 -29 25 L L D D W
18 34 2 7 25 22 77 -55 13 L L L D L

Players

Tables

# Team MP D P
1 34 +56 77
2 34 +41 74
3 32 +44 73
4 34 +21 66
5 32 +16 60
18+ GambleAware