Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
SUL | Basel | Luzern | |||
SUL | Luzern | 0 - 1 | Basel | View events | |
SUL | Basel | 2 - 3 | Luzern | View events | |
SUL | Luzern | 0 - 2 | Basel | View events | |
SUL | Basel | 3 - 0 | Luzern | View events | |
SUL | Luzern | 0 - 3 | Basel | View events | |
SUL | Luzern | 1 - 3 | Basel | View events | |
SUL | Basel | 1 - 1 | Luzern | View events |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
SCP | Young Boys | H | |||
|
SUL | Winterthur | H | |||
FT
|
SUL | Young Boys | A | 3 - 0 | ||
FT
|
UEC | Slovan Bratislava | A | 2 - 2 | ||
FT
|
SUL | St. Gallen | H | 1 - 1 | ||
FT
|
UEC | Slovan Bratislava | H | 2 - 2 | ||
FT
|
SUL | Luzern | A | 0 - 1 | ||
FT
|
SCP | St. Gallen | A | 1 - 2 |
Luzern | A |
---|---|
P. Dorn | 5 |
A. Jashari | 3 |
M. Meyer | 3 |
Asumah Abubakar | 2 |
S. Chader | 2 |
Basel | A |
---|---|
D. Males | 4 |
Z. Amdouni | 3 |
T. Xhaka | 3 |
K. Adams | 1 |
R. Calafiori | 1 |
Luzern | FG |
---|---|
M. Meyer | 6 |
P. Schürpf | 3 |
M. Frýdek | 2 |
Asumah Abubakar | 2 |
D. Sorgić | 2 |
Luzern | YC | RC | P |
---|---|---|---|
D. Simani | 8 | 1 | 11 |
N. Beloko | 9 | 0 | 9 |
M. Dräger | 7 | 2 | 7 |
P. Schürpf | 2 | 1 | 5 |
A. Jashari | 5 | 1 | 5 |
Basel | YC | RC | P |
---|---|---|---|
W. Burger | 8 | 1 | 11 |
M. Lang | 4 | 1 | 7 |
Arnau Comas | 5 | 0 | 5 |
R. Calafiori | 5 | 0 | 5 |
T. Xhaka | 5 | 0 | 5 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Luzern | Basel | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 5 | 6 | ||||
Matches played | 25 | 12 | 13 | 25 | 12 | 13 |
Wins | 8 | 3 | 5 | 7 | 4 | 3 |
Draws | 9 | 5 | 4 | 10 | 6 | 4 |
Losses | 8 | 4 | 4 | 8 | 2 | 6 |
Goals for | 38 | 15 | 23 | 33 | 20 | 13 |
Goals against | 35 | 16 | 19 | 31 | 14 | 17 |
Points | 33 | 14 | 19 | 31 | 18 | 13 |
Clean sheets | 5 | 2 | 3 | 6 | 3 | 3 |
Avg. goals scored p/m | 1.52 | 1.25 | 1.77 | 1.32 | 1.67 | 1.00 |
Avg. goals conceded p/m | 1.4 | 1.33 | 1.46 | 1.24 | 1.17 | 1.31 |
Avg. time 1st goal scored | 36m | 38m | 35m | 36m | 31m | 42m |
Avg. time 1st goal conced. | 32m | 35m | 28m | 43m | 54m | 33m |
Failed to score | 6 | 3 | 3 | 9 | 4 | 5 |
Biggest victory | 6 - 0 | 3 - 1 | 6 - 0 | 5 - 1 | 5 - 1 | 2 - 0 |
Biggest defeat | 0 - 3 | 0 - 2 | 0 - 3 | 0 - 3 | 0 - 2 | 0 - 3 |
Venues | Luzern | Basel |
---|---|---|
Name | swissporarena | St. Jakob-Park |
Capacity | 17800 | 38512 |
Avg |
Squad | Luzern | Basel |
---|---|---|
Average age squad | 23.6 | 22.7 |
Youngest | 18 (D. Heller) | 16 (A. Onyegbule) |
Oldest | 33 (P. Schürpf) | 35 (M. Hitz) |
Players under 21 | 12 | 15 |
Foreign players | 17 | 18 |
Non-EU players | 23 | 18 |