20 February 2022

Matches 20 February 2022

20/02 Sun 19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu Today 27/04 Sat28/04 Sun29/04 Mon30/04 Tue01/05 Wed02/05 Thu03/05 Fri

England England Premier League

  1. 0 - 1 34' H. Maguire
    0 - 2 45+5' Bruno Fernandes
    Rodrigo 53' 1 - 2
    Raphinha 54' 2 - 2
    2 - 3 70' Fred
    2 - 4 88' A. Elanga
  2. Rúben Neves 9' 1 - 0
    1 - 1 41' A. Lookman
    Daniel Podence 66' 2 - 1

Germany Germany Bundesliga

  1. 0 - 1 42' B. Hrgota
    R. Lewandowski 46' 1 - 1
    S. Griesbeck 61' 2 - 1
    R. Lewandowski 82' 3 - 1
    E. Choupo-Moting 90+1' 4 - 1
  2. M. Reus 26' 1 - 0
    D. Malen 32' 2 - 0
    M. Wolf 70' 3 - 0
    Y. Moukoko 74' 4 - 0
    M. Reus 81' 5 - 0
    E. Can 90+1' 6 - 0
  3. 0 - 1 20' B. Henrichs
    S. Jovetić 48' 1 - 1
    M. Kempf 62'
    1 - 2 64' C. Nkunku
    1 - 3 67' C. Nkunku
    1 - 4 74' Dani Olmo
    1 - 5 81' A. Haidara
    1 - 6 88' Y. Poulsen

Africa Africa CAF Confederation Cup

Group A

  1. 0 - 1 45+1' F. Lakay
    0 - 2 83' F. Lakay
  2. C. Hammami 6' 1 - 0
    Saleh Al Taher 52' 2 - 0
    2 - 1 87' A. Harzi

Group B

  1. Sanad Al Warfali 14' 1 - 0
    1 - 1 26' B. Shandu
    Muad Eisa 28' 2 - 1
    2 - 2 45+1' B. Shandu
    Omar Al Khouja 53' 3 - 2
  2. B. Hamidi 9' 1 - 0
    M. Hammia 90+3' 2 - 0

Group C

  1. Yaser Hamed 60' 1 - 0
    I. Jelassi 67' 2 - 0

Group D

  1. A. Ki 57' 1 - 0
    S. Coulibaly 64' 2 - 0
    K. Konaté 70' 3 - 0
    3 - 1 83' C. El Bahri
  2. W. Gbeuli 12' 1 - 0
    1 - 1 84' B. Morrison
  • Date picker

    Tables

    # Team MP D P
    1 34 +56 77
    2 33 +48 76
    3 34 +41 74
    4 34 +21 66
    5 32 +16 60
    18+ GambleAware