28 September 2013

Matches 28 September 2013

28/09 Sat 12/03 Tue13/03 Wed14/03 Thu15/03 Fri16/03 Sat17/03 Sun18/03 Mon Today 20/03 Wed21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue

Germany Germany Bundesliga

  1. M. Reus 35' 1 - 0
    45+1' F. Diagne
    M. Reus 45+2' 2 - 0
    R. Lewandowski 58' 3 - 0
    R. Lewandowski 70' 4 - 0
    J. Błaszczykowski 79' 5 - 0
  2. T. Müller 63' 1 - 0
  3. S. Rolfes 23' 1 - 0
    S. Sam 37' 2 - 0
  4. 0 - 1 3' K. Boateng
    0 - 2 13' J. Matip
    A. Modeste 16' 1 - 2
    1 - 3 40' M. Höger
    Roberto Firmino 48' 2 - 3
    D. Abraham 61' 3 - 3
  5. 0 - 1 7' N. Müller
    S. Allagui 48' 1 - 1
    S. Allagui 73' 2 - 1
    Ä. Ben-Hatira 74' 3 - 1
  6. J. Flum 31' 1 - 0
    1 - 1 45+3' P. Lasogga
    M. Russ 54' 2 - 1
    2 - 2 86' M. Jansen

England England FA Cup

Netherlands Netherlands Eredivisie

  1. N. Viergever 21' 1 - 0
    1 - 1 35' M. Depay
    A. Jóhannsson 57' 2 - 1
  2. 0 - 1 10' M. Uth
    A. Joachim 25' 1 - 1
    1 - 2 39' B. Linssen
    1 - 3 53' M. Uth
    1 - 4 79' M. Uth
  3. C. van der Gun 13' 1 - 0
    1 - 1 27' K. Németh
    F. Kurto 41' 2 - 1
    2 - 2 62' M. Fledderus
    2 - 3 74' K. Németh
    J. Toornstra 86' 3 - 3
    Y. Takagi 87'
  4. J. van der Linden 48' 1 - 0
    L. de Sa 50' 2 - 0
    K. Sigþórsson 52' 3 - 0
    K. Sigþórsson 53' 4 - 0
    L. Duarte 64' 5 - 0
    S. de Jong 69' 6 - 0
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware