| Jaykhun Nukus | ||
|---|---|---|
| 1st Division 2009 | ||
Total |
||
| Rank | 2 | |
| Wins | 6 | |
| Draws | 3 | |
| Losses | 2 | |
| Clean sheets | 2 | |
| Avg. goals per match | 1.91 | |
| Avg. goals conceded per match | 1.64 | |
| Biggest victory | Jaykhu… vs. Rush-M… 2-0 | |
| Biggest defeat | Dinam… vs. Jaykhu… 5-1 | |
| Average age squad | ||
| Average time first goal scored | ||
| Average time first goal conceded | ||
| Failed to score | 0 | |
Home |
||
| Wins | 4 | |
| Draws | 1 | |
| Losses | 1 | |
| Clean sheets | 1 | |
| Avg. goals per match | 2.33 | |
| Avg. goals conceded per match | 1.67 | |
Away |
||
| Wins | 2 | |
| Draws | 2 | |
| Losses | 1 | |
| Clean sheets | 1 | |
| Avg. goals per match | 1.4 | |
| Avg. goals conceded per match | 1.6 | |