All times are CET.

Ildrottsföreningen Kamraterna Göteborg

Squad

  Allsvenskan 2009
Name   Age Position AP G YC RC
  30 30 0 0 0
  19 0 0 0 0
  19 0 0 0 0
  20 0 0 0 0
  29 6 0 1 0
  17 17 0 2 0
  20 25 1 12 0
  26 13 0 4 0
  29 25 1 3 0
  21 24 1 5 0
  23 29 4 4 0
  25 3 0 0 0
  22 2 0 0 0
  30 11 0 1 0
  37 3 1 0 0
  17 0 0 0 0
  17 22 2 1 0
  22 11 0 3 0
  27 27 18 0 0
  19 17 1 1 0
  18 0 0 0 0
  18 4 0 1 0
  33 20 4 3 0
  18 12 2 0 0
  22 29 2 3 0
  32 29 5 3 0
  19 0 0 0 0
  31 15 6 0 0

Info

Official website

Founded
1904
Address
Alfred Gardes Vag
416 55
Götenborg
Country
Sweden
Phone
46 (31) 703 73 00
Fax
46 (31) 40 41 21
E-mail
johan.bohman@ifkgoteborg.se

Allsvenskan table

# Team MP D P
1 30 +16 61
2 30 +29 57
3 30 +9 55
4 30 +14 50
5 30 +13 48

Venue

Name
Gamla Ullevi (old)
City
Göteborg
Capacity
18000