All times are CET.

Club 12 de Octubre

Squad

  Division Profesional 2009
Name   Age Position AP G YC RC
  29 0 0 0 0
  25 0 0 0 0
  22 0 0 0 0
  26 0 0 0 0
  20 0 0 0 0
  27 0 0 0 0
  0 4 0 0
  23 0 0 0 0
  34 0 0 0 0
  27 0 0 0 0
  24 0 1 0 0
  26 0 1 0 0
  27 0 0 0 0
  31 0 1 0 0
  37 0 0 0 0
  22 0 1 0 0
  30 0 0 0 0
  25 0 0 0 0
  30 0 0 0 0
  22 0 0 0 0
  23 0 0 0 0
  37 0 0 0 0
  21 0 0 0 0
  19 0 6 0 0
  23 0 1 0 0
  30 0 0 0 0
  23 0 0 0 0
  27 0 1 0 0
  24 0 2 0 0
  18 0 1 0 0
  0 0 0 0
  22 0 0 0 0
  27 0 2 0 0
  27 0 6 0 0
  0 0 0 0
  26 0 1 0 0
  24 0 0 0 0
  0 0 0 0
  0 2 0 0
  0 1 0 0

Fansites

No fansites yet.

Info

Founded
1914
Address
Ruta Mariscal Estigarribia km 31
Itauguá
Country
Paraguay
Phone
(595) 29421950
Fax
(595) 29421950

Division Profesional table

# Team MP D P
8 15 +0 16
9 15 -3 16
10 15 -8 16
11 15 -8 16
12 15 -13 10