| Day | Date | Competition | Outcome | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|---|
| Sun | 11/03/12 | SED | Tamai | 1 - 1 | Montebelluna | More info | ||
| Sun | 18/03/12 | SED | Montebelluna | 0 - 1 | Delta Porto Tolle | More info | ||
| Sun | 25/03/12 | SED | Sarego | 2 - 2 | Montebelluna | More info | ||
| Sun | 01/04/12 | SED | Montebelluna | 2 - 1 | Concordia | More info | ||
| Sat | 07/04/12 | SED | Mezzocorona | 1 - 0 | Montebelluna | More info | ||
| Sun | 22/04/12 | SED | Montebelluna | 3 - 2 | Itala San Marco | More info | ||
| Wed | 25/04/12 | SED | Belluno | 0 - 1 | Montebelluna | More info | ||
| Sun | 29/04/12 | SED | Montebelluna | 0 - 2 | Sacilese | More info | ||
| Sun | 06/05/12 | SED | Sanvitese | 1 - 0 | Montebelluna | More info | ||
| Sun | 13/05/12 | SED | Legnago Salus | 2 - 1 | Montebelluna | More info |
