| AS Varese 1910 | ||
|---|---|---|
| Lega Pro 2 2008/2009 | ||
Total |
||
| Rank | 1 | |
| Wins | 16 | |
| Draws | 13 | |
| Losses | 5 | |
| Clean sheets | 12 | |
| Avg. goals per match | 1.53 | |
| Avg. goals conceded per match | 0.82 | |
| Biggest victory | AS Var… vs. AC Mez… 4-0 | |
| Biggest defeat | FC Can… vs. AS Var… 2-0 | |
| Average age squad | ||
| Average time first goal scored | ||
| Average time first goal conceded | ||
| Failed to score | 5 | |
Home |
||
| Wins | 12 | |
| Draws | 4 | |
| Losses | 1 | |
| Clean sheets | 7 | |
| Avg. goals per match | 2.06 | |
| Avg. goals conceded per match | 0.65 | |
Away |
||
| Wins | 4 | |
| Draws | 9 | |
| Losses | 4 | |
| Clean sheets | 5 | |
| Avg. goals per match | 1 | |
| Avg. goals conceded per match | 1 | |