| Halkidona | ||
|---|---|---|
| Super League 2004/2005 | ||
Total |
||
| Rank | 8 | |
| Wins | 10 | |
| Draws | 8 | |
| Losses | 12 | |
| Clean sheets | 10 | |
| Avg. goals per match | 1.13 | |
| Avg. goals conceded per match | 1.27 | |
| Biggest victory | Halkidona vs. GS Kal… 4-2 | |
| Biggest defeat | Panath… vs. Halkidona 6-3 | |
| Average age squad | ||
| Average time first goal scored | ||
| Average time first goal conceded | ||
| Failed to score | 10 | |
Home |
||
| Wins | 6 | |
| Draws | 5 | |
| Losses | 4 | |
| Clean sheets | 6 | |
| Avg. goals per match | 1.27 | |
| Avg. goals conceded per match | 1 | |
Away |
||
| Wins | 4 | |
| Draws | 3 | |
| Losses | 8 | |
| Clean sheets | 4 | |
| Avg. goals per match | 1 | |
| Avg. goals conceded per match | 1.53 | |