All times are CET.

FC Ingolstadt 04

Squad

  3. Liga 2009/2010
Name   Age Position AP G YC RC
  27 16 0 1 0
  37 0 0 0 0
  18 0 0 0 0
  33 0 0 0 0
  25 1 0 0 0
  28 3 0 2 0
  27 10 1 6 0
  22 16 0 2 0
  19 0 0 0 0
  22 11 0 0 0
  31 13 2 1 0
  24 15 0 3 0
  21 0 0 0 0
  24 14 2 3 0
  22 9 0 1 0
  29 6 1 0 0
  27 4 0 0 0
  23 15 2 2 0
  32 11 0 5 0
  32 16 4 3 0
  34 16 1 3 0
  27 12 1 0 0
  31 4 0 2 0
  23 16 12 3 0
  19 0 0 0 0
  21 0 0 0 0
  26 11 1 2 0

Info

Official website

Founded
2004
Address
Geisenfelder Straße 1
85053
Ingolstadt
Country
Germany
Phone
+49 (841) 937 4000
Fax
+49 (841) 937 40024
E-mail
info@fcingolstadt.de

3. Liga table

# Team MP D P
6 16 +2 25
7 16 +1 25
8 16 +10 24
9 16 +4 23
10 16 +1 23

Venue

Name
TUJA-Stadion
City
Ingolstadt
Capacity
11418
TUJA-Stadion