| Banbury United FC | ||
|---|---|---|
| Non League Premier 2008/2009 | ||
Total |
||
| Rank | 19 | |
| Wins | 11 | |
| Draws | 8 | |
| Losses | 23 | |
| Clean sheets | 7 | |
| Avg. goals per match | 1.02 | |
| Avg. goals conceded per match | 1.98 | |
| Biggest victory | Banbur… vs. Bedfor… 4-0 | |
| Biggest defeat | Banbur… vs. Evesha… 0-6 | |
| Average age squad | ||
| Average time first goal scored | ||
| Average time first goal conceded | ||
| Failed to score | 18 | |
Home |
||
| Wins | 10 | |
| Draws | 3 | |
| Losses | 8 | |
| Clean sheets | 6 | |
| Avg. goals per match | 1.48 | |
| Avg. goals conceded per match | 2 | |
Away |
||
| Wins | 1 | |
| Draws | 5 | |
| Losses | 15 | |
| Clean sheets | 1 | |
| Avg. goals per match | 0.57 | |
| Avg. goals conceded per match | 1.95 | |