Aris FC Limassol

Squad

  1. Division 2009/2010
Name   Age Position AP G YC RC
  32 9 0 0 0
  30 2 0 1 0
  30 5 0 3 0
  23 4 0 0 0
  29 11 0 3 0
  32 11 0 3 0
  34 4 0 1 0
  23 2 1 0 0
  1 0 1 0
  30 5 0 0 0
  31 6 0 5 0
  27 1 0 0 0
  23 11 0 1 0
  32 8 1 1 0
  22 9 0 0 0
  24 6 0 1 0
  25 10 0 5 0
  25 0 0 0 0
  24 10 1 3 0
  24 4 0 1 0
  23 4 0 0 0
  33 11 4 2 0
  33 11 4 2 0
  26 9 4 0 0

Info

Founded
1930
Address
Kosta Konzari, Platia Iroon
3607
Limassol (Lemesós)
Country
Cyprus
Phone
+357 (25) 375 070
E-mail
nasalexa@cylink.com.cy