| Date | Competition | Outcome | Home team | Score/Time | |
|---|---|---|---|---|---|
| TPL | Songkhla United | A | |||
| TPL | Sisaket | H | PSTP | ||
| TPL | Chainat | A | 0 - 0 | ||
| TPL | Bangkok Glass | H | 1 - 1 | ||
| TPL | Suphanburi | A | 3 - 1 | ||
| TPL | Muang Thong United | H | 1 - 2 | ||
| TPL | Bangkok United | H | 3 - 1 | ||
| TPL | Pattaya United | A | 0 - 1 |
| TOT | G | PG |
|---|---|---|
| P. Deeprom | 3 | 0 |
| Jun-Ki Lee | 3 | 0 |
| P. Saisorn | 3 | 0 |
| N. Pol-udom | 2 | 0 |
| T. Danthong | 1 | 0 |
| BBCU | G | PG | ||
|---|---|---|---|---|
| TOT | FG |
|---|---|
| P. Saisorn | 2 |
| N. Pol-udom | 2 |
| Jun-Ki Lee | 2 |
| Ž. Jeličić | 1 |
| T. Kawamura | 1 |
| BBCU | FG |
|---|
| TOT | YC | RC | P |
|---|---|---|---|
| N. Pol-udom | 7 | 0 | 7 |
| P. Saisorn | 5 | 0 | 5 |
| S. Kupalang | 4 | 0 | 4 |
| Ž. Jeličić | 4 | 0 | 4 |
| P. Deeprom | 3 | 0 | 3 |
| BBCU | YC | RC | P |
|---|---|---|---|
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | TOT | BBCU | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 9 | 9 | ||||
| Matches played | 14 | 7 | 7 | 15 | 8 | 7 |
| Wins | 5 | 2 | 3 | 5 | 2 | 3 |
| Draws | 5 | 3 | 2 | 6 | 4 | 2 |
| Losses | 4 | 2 | 2 | 4 | 2 | 2 |
| Goals for | 16 | 8 | 8 | 16 | 10 | 6 |
| Goals against | 17 | 10 | 7 | 16 | 11 | 5 |
| Points | 20 | 9 | 11 | 21 | 10 | 11 |
| Clean sheets | 4 | 1 | 3 | 3 | 0 | 3 |
| Avg. goals scored p/m | 1.14 | 1.14 | 1.14 | 1.07 | 1.25 | 0.86 |
| Avg. goals conceded p/m | 1.21 | 1.43 | 1.00 | 1.07 | 1.38 | 0.71 |
| Avg. time 1st goal scored | 48m | 43m | 54m | - | - | - |
| Avg. time 1st goal conced. | 42m | 43m | 42m | - | - | - |
| Failed to score | 4 | 1 | 3 | 4 | 1 | 3 |
| Biggest victory | 3 - 1 | 3 - 1 | 3 - 1 | 3 - 1 | 3 - 1 | 2 - 1 |
| Biggest defeat | 0 - 4 | 0 - 4 | 1 - 3 | 0 - 3 | 0 - 3 | 1 - 2 |
| Venues | TOT | BBCU |
|---|---|---|
| Name | TOT Stadium Chiang Wattana | Thai Army Sports Stadium |
| Capacity | 5439 | 20000 |
| Avg | 1823 |
| Squad | TOT | BBCU |
|---|---|---|
| Average age squad | 26.8 | 38.0 |
| Youngest | 18 (K. Roongrueangrotchana) | 38 (C. Promrut) |
| Oldest | 33 (T. Kawamura) | 38 (C. Promrut) |
| Players under 21 | 2 | - |
| Foreign players | 6 | - |
| Non-EU players | 30 | 1 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com