| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| PRD | Nacional | 0 - 3 | Peñarol | View events | More info | ||
| PRD | Peñarol | 0 - 0 | Nacional | More info | |||
| PRD | Peñarol | 2 - 3 | Nacional | View events | More info | ||
| PRD | Nacional | 2 - 1 | Peñarol | View events | More info | ||
| PRD | Peñarol | 0 - 1 | Nacional | View events | More info | ||
| PRD | Nacional | 0 - 0 | Peñarol | More info | |||
| PRD | Peñarol | 1 - 1 | Nacional | View events | More info | ||
| PRD | Nacional | 0 - 1 | Peñarol | View events | More info |
| Peñarol | G | PG |
|---|---|---|
| J. Olivera | 18 | 5 |
| F. Estoyanoff | 10 | 0 |
| M. Zalayeta | 10 | 0 |
| A. Pacheco | 3 | 0 |
| J. Zambrana | 3 | 0 |
| Peñarol | FG |
|---|---|
| J. Olivera | 9 |
| F. Estoyanoff | 5 |
| M. Zalayeta | 3 |
| J. Zambrana | 1 |
| D. Macaluso | 1 |
| Peñarol | YC | RC | P |
|---|---|---|---|
| M. Novick | 12 | 0 | 12 |
| A. González | 8 | 1 | 8 |
| D. Rodríguez | 7 | 0 | 7 |
| J. Olivera | 7 | 0 | 7 |
| C. Valdéz | 3 | 1 | 6 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Peñarol | Nacional | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 2 | 7 | ||||
| Matches played | 28 | 15 | 13 | 28 | 15 | 13 |
| Wins | 18 | 9 | 9 | 15 | 9 | 6 |
| Draws | 6 | 4 | 2 | 7 | 3 | 4 |
| Losses | 4 | 2 | 2 | 6 | 3 | 3 |
| Goals for | 52 | 23 | 29 | 47 | 27 | 20 |
| Goals against | 20 | 7 | 13 | 32 | 17 | 15 |
| Points | 60 | 31 | 29 | 52 | 30 | 22 |
| Clean sheets | 14 | 9 | 5 | 7 | 2 | 5 |
| Avg. goals scored p/m | 1.86 | 1.53 | 2.23 | 1.68 | 1.80 | 1.54 |
| Avg. goals conceded p/m | 0.71 | 0.47 | 1.00 | 1.14 | 1.13 | 1.15 |
| Avg. time 1st goal scored | 34m | 40m | 28m | 36m | 33m | 39m |
| Avg. time 1st goal conced. | 51m | 51m | 52m | 31m | 35m | 25m |
| Failed to score | 5 | 3 | 2 | 6 | 3 | 3 |
| Biggest victory | 4 - 0 | 4 - 0 | 5 - 2 | 6 - 1 | 6 - 1 | 2 - 0 |
| Biggest defeat | 1 - 2 | 1 - 2 | 3 - 4 | 0 - 3 | 0 - 3 | 0 - 2 |
| Venues | Peñarol | Nacional |
|---|---|---|
| Name | Estadio Centenario | Estadio Gran Parque Central |
| Capacity | 73609 | 22000 |
| Avg |
| Squad | Peñarol | Nacional |
|---|---|---|
| Average age squad | 25.5 | 26.4 |
| Youngest | 18 (G. Guruceaga) | 17 (G. Pereiro) |
| Oldest | 38 (D. Rodríguez) | 37 (A. Scotti) |
| Players under 21 | 12 | 12 |
| Foreign players | 5 | 3 |
| Non-EU players | 39 | 33 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com