| Tables | Guadalajara | Estudiantes Tecos | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 18 | 9 | 9 | 18 | 9 | 9 |
| Wins | 8 | 6 | 2 | 5 | 5 | 0 |
| Draws | 5 | 3 | 2 | 5 | 2 | 3 |
| Losses | 5 | 0 | 5 | 8 | 2 | 6 |
| Goals for | 32 | 20 | 12 | 23 | 14 | 9 |
| Goals against | 23 | 9 | 14 | 32 | 12 | 20 |
| Points | 29 | 21 | 8 | 20 | 17 | 3 |
| Guadalajara | G | PG |
|---|---|---|
| R. Márquez Lugo | 14 | 2 |
| M. Fabián | 8 | 1 |
| M. Sabah | 3 | 0 |
| L. Morales | 2 | 0 |
| X. Báez | 1 | 0 |
| Estudiantes Tecos | G | PG |
|---|---|---|
| E. Lillingston | 12 | 2 |
| D. Martiñónes | 8 | 0 |
| M. Argüelles | 2 | 0 |
| L. Nieves | 2 | 0 |
| D. Cisneros | 1 | 0 |
| Guadalajara | FG |
|---|---|
| R. Márquez Lugo | 11 |
| M. Fabián | 6 |
| M. Sabah | 3 |
| X. Báez | 1 |
| C. Fierro | 1 |
| Guadalajara | YC | RC | P |
|---|---|---|---|
| P. Araújo | 10 | 1 | 10 |
| J. Sánchez | 9 | 0 | 9 |
| M. Fabián | 9 | 0 | 9 |
| R. Márquez Lugo | 2 | 2 | 8 |
| K. Álvarez | 4 | 1 | 7 |
| Estudiantes Tecos | YC | RC | P |
|---|---|---|---|
| J. Alfaro | 10 | 2 | 13 |
| M. Alatorre | 9 | 0 | 9 |
| Bronzatti | 8 | 0 | 8 |
| D. Martiñónes | 3 | 1 | 6 |
| Diego Octavio Jiménez | 6 | 1 | 6 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Guadalajara | Estudiantes Tecos | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 17 | 8 | ||||
| Matches played | 36 | 18 | 18 | 30 | 15 | 15 |
| Wins | 9 | 4 | 5 | 11 | 8 | 3 |
| Draws | 12 | 7 | 5 | 9 | 3 | 6 |
| Losses | 15 | 7 | 8 | 10 | 4 | 6 |
| Goals for | 34 | 17 | 17 | 29 | 17 | 12 |
| Goals against | 46 | 21 | 25 | 27 | 11 | 16 |
| Points | 39 | 19 | 20 | 42 | 27 | 15 |
| Clean sheets | 7 | 3 | 4 | 12 | 8 | 4 |
| Avg. goals scored p/m | 0.94 | 0.94 | 0.94 | 0.97 | 1.13 | 0.80 |
| Avg. goals conceded p/m | 1.28 | 1.17 | 1.39 | 0.9 | 0.73 | 1.07 |
| Avg. time 1st goal scored | 52m | 42m | 62m | 35m | 32m | 39m |
| Avg. time 1st goal conced. | 46m | 52m | 38m | 51m | 58m | 47m |
| Failed to score | 9 | 4 | 5 | 10 | 4 | 6 |
| Biggest victory | 2 - 0 | 2 - 0 | 3 - 1 | 2 - 0 | 2 - 0 | 3 - 1 |
| Biggest defeat | 0 - 4 | 0 - 2 | 0 - 4 | 0 - 3 | 1 - 3 | 0 - 3 |
| Scoring minutes | Guadalajara | Estudiantes Tecos |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Trophies | Guadalajara | Estudiantes Tecos |
|---|---|---|
| Liga MX | 11 | 1 |
| CONCACAF Champions League | 1 | 0 |
| Copa Libertadores | 0 | 0 |
| Cup Winners Cup | 0 | 1 |
| Venues | Guadalajara | Estudiantes Tecos |
|---|---|---|
| Name | Estadio Omnilife | Estadio Tres de Marzo |
| Capacity | 46609 | 30015 |
| Avg |
| Squad | Guadalajara | Estudiantes Tecos |
|---|---|---|
| Average age squad | 23.2 | 23.4 |
| Youngest | 18 (J. López) | 20 (S. Ramírez) |
| Oldest | 33 (L. Michel) | 0 (A. Domínguez) |
| Players under 21 | 15 | 16 |
| Foreign players | - | 4 |
| Non-EU players | 31 | 49 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com