| Date | Competition | Outcome | Home team | Score/Time | |
|---|---|---|---|---|---|
| TPL | Bangkok Glass | H | |||
| TPL | Suphanburi | A | |||
| TPL | Muang Thong United | H | 1 - 2 | ||
| TPL | Bangkok United | H | 3 - 1 | ||
| TPL | Pattaya United | A | 0 - 1 | ||
| TPL | Ratchaburi | H | 1 - 1 | ||
| TPL | Chonburi | A | 1 - 0 | ||
| TPL | Army United | H | 0 - 4 |
| General statistics | Raj Pracha | TOT | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 5 | |||||
| Matches played | 11 | 6 | 5 | |||
| Wins | 5 | 2 | 3 | |||
| Draws | 3 | 2 | 1 | |||
| Losses | 3 | 2 | 1 | |||
| Goals for | 14 | 7 | 7 | |||
| Goals against | 13 | 9 | 4 | |||
| Points | 18 | 8 | 10 | |||
| Clean sheets | 3 | 1 | 2 | |||
| Avg. goals scored p/m | 1.27 | 1.17 | 1.40 | |||
| Avg. goals conceded p/m | 1.18 | 1.50 | 0.80 | |||
| Avg. time 1st goal scored | 45m | 47m | 43m | |||
| Avg. time 1st goal conced. | 43m | 42m | 45m | |||
| Failed to score | 3 | 1 | 2 | |||
| Biggest victory | 3 - 1 | 3 - 1 | 3 - 1 | |||
| Biggest defeat | 0 - 4 | 0 - 4 | 0 - 1 | |||
| Scoring minutes | Raj Pracha | TOT |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Venues | Raj Pracha | TOT |
|---|---|---|
| Name | Mahidol University Stadium | TOT Stadium Chiang Wattana |
| Capacity | 3000 | 5439 |
| Avg | 1119 |
| Squad | Raj Pracha | TOT |
|---|---|---|
| Average age squad | - | 26.6 |
| Youngest | - | 18 (K. Roongrueangrotchana) |
| Oldest | - | 33 (T. Kawamura) |
| Players under 21 | - | 3 |
| Foreign players | - | 6 |
| Non-EU players | - | 30 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com