| Date | Competition | Outcome | Home team | Score/Time | |
|---|---|---|---|---|---|
| TOP | Jodan Boys | H | 2 - 1 | ||
| TOP | IJsselmeervogels | A | 3 - 3 | ||
| TOP | HHC | A | 6 - 2 | ||
| TOP | Noordwijk | H | 1 - 3 | ||
| TOP | Kozakken Boys | H | 1 - 1 | ||
| TOP | Rijnsburgse Boys | A | 3 - 1 | ||
| TOP | DETO Twenterand | H | 3 - 0 | ||
| TOP | Genemuiden | A | 4 - 3 |
| GVVV | G | PG |
|---|---|---|
| S. Brouwer | 13 | 0 |
| M. van der Wilt | 10 | 1 |
| D. van Meegdenburg | 7 | 3 |
| K. El Kaddouri | 5 | 0 |
| R. Terschegget | 5 | 0 |
| DOVO | G | PG | ||
|---|---|---|---|---|
| GVVV | FG |
|---|---|
| S. Brouwer | 10 |
| K. El Kaddouri | 4 |
| M. van der Wilt | 4 |
| D. van Meegdenburg | 3 |
| T. Adnane | 2 |
| DOVO | FG |
|---|
| GVVV | YC | RC | P |
|---|---|---|---|
| T. Adnane | 4 | 1 | 7 |
| T. Cusell | 2 | 1 | 5 |
| B. Hulsbos | 4 | 0 | 4 |
| S. Brouwer | 4 | 0 | 4 |
| T. Oostinjen | 4 | 0 | 4 |
| DOVO | YC | RC | P |
|---|---|---|---|
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | GVVV | DOVO | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 3 | 2 | ||||
| Matches played | 30 | 15 | 15 | 26 | 13 | 13 |
| Wins | 16 | 10 | 6 | 14 | 8 | 6 |
| Draws | 4 | 2 | 2 | 4 | 3 | 1 |
| Losses | 10 | 3 | 7 | 8 | 2 | 6 |
| Goals for | 54 | 27 | 27 | 39 | 21 | 18 |
| Goals against | 41 | 12 | 29 | 29 | 10 | 19 |
| Points | 52 | 32 | 20 | 46 | 27 | 19 |
| Clean sheets | 11 | 7 | 4 | 10 | 6 | 4 |
| Avg. goals scored p/m | 1.8 | 1.80 | 1.80 | 1.5 | 1.62 | 1.38 |
| Avg. goals conceded p/m | 1.37 | 0.80 | 1.93 | 1.12 | 0.77 | 1.46 |
| Avg. time 1st goal scored | 45m | 44m | 47m | - | - | - |
| Avg. time 1st goal conced. | 35m | 49m | 24m | - | - | - |
| Failed to score | 4 | 1 | 3 | 4 | 3 | 1 |
| Biggest victory | 4 - 0 | 4 - 0 | 3 - 0 | 3 - 0 | 3 - 0 | 2 - 0 |
| Biggest defeat | 2 - 6 | 0 - 2 | 2 - 6 | 1 - 4 | 0 - 2 | 1 - 4 |
| Venues | GVVV | DOVO |
|---|---|---|
| Name | Sportpark Panhuis (GVVV) | Sportpark Panhuis (DOVO) |
| Capacity | 3950 | 3200 |
| Avg |
| Squad | GVVV | DOVO |
|---|---|---|
| Average age squad | 26.3 | 9.4 |
| Youngest | 20 (J. Henken) | 23 (P. Gardien) |
| Oldest | 39 (K. Benlahsen) | 0 (R. Schaap) |
| Players under 21 | 4 | 10 |
| Foreign players | 1 | - |
| Non-EU players | 1 | - |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com