| Toronto Croatia | ||
|---|---|---|
| Canadian Soccer League 2009 | ||
Total |
||
| Rank | 1 | |
| Wins | 5 | |
| Draws | 1 | |
| Losses | 0 | |
| Clean sheets | 2 | |
| Avg. goals per match | 2.5 | |
| Avg. goals conceded per match | 0.83 | |
| Biggest victory | Toront… vs. Brampt… 4-0 | |
| Biggest defeat | TFC Ac… vs. Toront… 1-1 | |
| Average age squad | ||
| Average time first goal scored | ||
| Average time first goal conceded | ||
| Failed to score | 0 | |
Home |
||
| Wins | 3 | |
| Draws | 0 | |
| Losses | 0 | |
| Clean sheets | 2 | |
| Avg. goals per match | 2.33 | |
| Avg. goals conceded per match | 0.33 | |
Away |
||
| Wins | 2 | |
| Draws | 1 | |
| Losses | 0 | |
| Clean sheets | 0 | |
| Avg. goals per match | 2.67 | |
| Avg. goals conceded per match | 1.33 | |