| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Astra Giurgiu | LII | 459 | 16 | 3 | 13 | 2 | 18 | 5 | 4 | 0 | 0 |
| 2011/2012 | Monastir | LI1 | 659 | 11 | 7 | 4 | 5 | 0 | 2 | 0 | 0 | 0 |
| 2009/2010 | Maccabi Haifa | LIH | 273 | 11 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2009/2010 | Etoile Sahel | LI1 | ? | 0 | ? | ? | ? | ? | 7 | ? | ? | ? |
| 2008/2009 | Etoile Sahel | LI1 | ? | ? | ? | ? | ? | ? | 9 | ? | ? | ? |
| 2008/2009 | Etoile Sahel | LI1 | ? | ? | ? | ? | ? | ? | 1 | ? | ? | ? |
| Total | 1391 | 38 | 11 | 27 | 8 | 18 | 24 | 5 | 0 | 0 | ||
| Club Domestic | |||
|---|---|---|---|
| Ligat ha'Al | Winner | 1x | 2010/2011 |
| Runner-up | 1x | 2009/2010 | |
| Ligue 1 | Winner | 8x | 2006/2007, 1996/1997, 1986/1987, 1985/1986, 1971/1972, 1965/1966, 1962/1963, 1957/1958 |
| Runner-up | 17x | 2010/2011, 2007/2008, 2005/2006, 2004/2005, 2003/2004, 2002/2003, 2001/2002, 2000/2001, 1999/2000, 1995/1996, 1993/1994, 1975/1976, 1972/1973, 1966/1967, 1958/1959, 1956/1957, 1955/1956 | |
| Cup | Winner | 7x | 1995/1996, 1982/1983, 1980/1981, 1974/1975, 1973/1974, 1962/1963, 1958/1959 |
| Runner-up | 9x | 2010/2011, 2007/2008, 2000/2001, 1993/1994, 1990/1991, 1966/1967, 1959/1960, 1957/1958, 1956/1957 | |
| State Cup | Runner-up | 1x | 2010/2011 |
| Club International | |||
| CAF Champions League | Winner | 1x | 2007 |
| Runner-up | 2x | 2005, 2004 | |
| CAF Confederation Cup | Winner | 1x | 2006 |
| Runner-up | 1x | 2008 | |
| CAF Super Cup | Winner | 2x | 2008, 1998 |
| Runner-up | 2x | 2007, 2004 | |
| Goalkeeper | Age | ||
|---|---|---|---|
![]() |
G. Gavrilaş | 22 | |
![]() |
S. Lung | 24 | |
![]() |
M. Neagoe | 25 | |
| Defender | Age | ||
![]() |
Ş. Bărboianu | 25 | |
![]() |
S. Ben Djemia | 24 | |
![]() |
S. Ben Youssef | 24 | |
![]() |
V. Găman | 24 | |
![]() |
A. Giurgiu | 20 | |
![]() |
A. Măţel | 23 | |
![]() |
C. Melinte | 25 | |
![]() |
Junior Maranhão | 26 | |
| Midfielder | Age | ||
![]() |
Bruno Coutinho | 26 | |
![]() |
William | 21 | |
![]() |
D. Distéfano | 25 | |
![]() |
G. Enache | 22 | |
![]() |
G. Florescu | 29 | |
![]() |
A. Mureşan | 27 | |
![]() |
T. Seto | 27 | |
![]() |
F. Tembo | 24 | |
![]() |
A. Țigănașu | 23 | |
![]() |
S. Yahaya | 23 | |
| Attacker | Age | ||
![]() |
C. Budescu | 24 | |
![]() |
S. Bukari | 24 | |
![]() |
K. Fatai | 23 | |
![]() |
M. Ivanovski | 23 | |
![]() |
S. Ungurean | 23 | |
| Coach | Age | ||
| D. Isăilă | |||