| Season | Team | Competition | AP | G | YC | RC |
|---|---|---|---|---|---|---|
| 2009/2010 | Real Betis | Segunda Division | ? | ? | ? | ? |
| 2008/2009 | Real Betis | Primera Division | 20 | 0 | 0 | 1 |
| 2007/2008 | Real Betis | Primera Division | 28 | 0 | 0 | 0 |
| 2006/2007 | Sporting Lisbon | Portuguese Liga | 28 | ? | 1 | ? |
| 2005/2006 | Sporting Lisbon | Portuguese Liga | 29 | ? | ? | ? |
| 2004/2005 | Sporting Lisbon | Portuguese Liga | 33 | ? | 1 | ? |
| 2003/2004 | Sporting Lisbon | Portuguese Liga | 34 | ? | ? | ? |
| 2002/2003 | Boavista | Portuguese Liga | 33 | 1 | ? | ? |
| 2001/2002 | Boavista | Portuguese Liga | 29 | ? | ? | 2 |
| 2000/2001 | Boavista | Portuguese Liga | 28 | ? | ? | 1 |
| 1999/2000 | Boavista | Portuguese Liga | 8 | ? | ? | ? |
| 1998/1999 | Boavista | Portuguese Liga | 5 | ? | ? | ? |
| 1997/1998 | Boavista | Portuguese Liga | 34 | ? | ? | ? |
| 1996/1997 | Boavista | Portuguese Liga | 16 | ? | ? | ? |
| Goalkeeper | Age | ||
|---|---|---|---|
![]() |
Casto | 37 | |
![]() |
Iñaki Goitia | 27 | |
![]() |
Ricardo | 33 | |
| Defender | Age | ||
![]() |
Damià | 27 | |
![]() |
Melli | 25 | |
![]() |
Lima | 24 | |
![]() |
Carlos García | 25 | |
![]() |
Oscar López | 29 | |
![]() |
Nano | 29 | |
![]() |
David Rivas | 30 | |
![]() |
Nélson | 26 | |
![]() |
Fernando Vega | 25 | |
| Midfielder | Age | ||
![]() |
J. Caffa | 25 | |
![]() |
José Cañas | 22 | |
![]() |
Capi | 32 | |
![]() |
Juande | 23 | |
![]() |
Mehmet Aurelio | 31 | |
![]() |
A. Emana | 27 | |
![]() |
Arzu | 28 | |
![]() |
Israel | 22 | |
![]() |
Juanma | 28 | |
![]() |
D. Odonkor | 25 | |
![]() |
Nacho Pérez | 29 | |
![]() |
Iriney | 28 | |
![]() |
Rodri | 23 | |
![]() |
Sunny | 21 | |
| Attacker | Age | ||
![]() |
Dani Martin | 28 | |
![]() |
Sergio García | 26 | |
![]() |
M. Pavone | 27 | |