| Season | Team | Competition | AP | G | YC | RC |
|---|---|---|---|---|---|---|
| 2009/2010 | FC Köln | Bundesliga | 8 | 0 | 2 | 1 |
| 2007/2008 | Internazionale | Serie A | 9 | 1 | 0 | 0 |
| 2008/2009 | Atlético Madrid | Primera Division | 21 | 1 | 6 | 1 |
| 2007/2008 | Atlético Madrid | Primera Division | 15 | 2 | 4 | 0 |
| 2006/2007 | Atlético Madrid | Primera Division | 28 | 4 | 0 | 0 |
| 2005/2006 | Chelsea | Premier League | 8 | 0 | 0 | 0 |
| 2005 | Dinamo Moskva | Premier League | 12 | 0 | 0 | 0 |
| 2004/2005 | Porto | Portuguese Liga | 20 | 3 | 0 | 0 |
| 2003/2004 | Porto | Portuguese Liga | 31 | 6 | 0 | 0 |
| 2002/2003 | Porto | Portuguese Liga | 29 | 6 | 0 | 0 |
| 1998/1999 | Alverca | Portuguese Liga | 26 | 3 | 0 | 0 |
| 1997/1998 | Alverca | Liga de Honra | 29 | 5 | 0 | 0 |
| 2001/2002 | Benfica | Portuguese Liga | 0 | 0 | 0 | 0 |
| 2000/2001 | Benfica | Portuguese Liga | 1 | 0 | 0 | 0 |
| 1999/2000 | Benfica | Portuguese Liga | 28 | 10 | 0 | 0 |
| 1995/1996 | Benfica | Portuguese Liga | 0 | 0 | 0 | 0 |
| Goalkeeper | Age | ||
|---|---|---|---|
![]() |
F. Mondragon | 38 | |
![]() |
T. Kessler | 23 | |
![]() |
M. Varvodic | 20 | |
| Defender | Age | ||
![]() |
M. Brecko | 25 | |
![]() |
C. Cullmann | 33 | |
![]() |
Pedro Geromel | 24 | |
![]() |
M. Matip | 24 | |
![]() |
K. McKenna | 29 | |
![]() |
Y. Mohamad | 29 | |
![]() |
P. Wome | 30 | |
![]() |
K. Pezzoni | 20 | |
![]() |
S. Salger | 19 | |
![]() |
C. Schorch | 20 | |
![]() |
A. Vaaßen | 17 | |
| Midfielder | Age | ||
![]() |
D. Brosinski | 21 | |
![]() |
C. Clemens | 18 | |
![]() |
Maniche | 31 | |
![]() |
F. Ehret | 30 | |
![]() |
A. Matuschyk | 20 | |
![]() |
M. Niedrig | 29 | |
![]() |
L. Nottbeck | 21 | |
![]() |
Petit | 33 | |
![]() |
T. Yalcin | 19 | |
| Attacker | Age | ||
![]() |
A. Chihi | 21 | |
![]() |
S. Freis | 24 | |
![]() |
M. Ishiaku | 26 | |
![]() |
M. Novakovic | 30 | |
![]() |
L. Podolski | 24 | |
![]() |
W. Sanou | 25 | |
![]() |
J. Vunguidica | 19 | |
![]() |
S. Zielinsky | 21 | |