| Club Domestic | |||
|---|---|---|---|
| Ligue 1 | Winner | 8x | 2006/2007, 1996/1997, 1986/1987, 1985/1986, 1971/1972, 1965/1966, 1962/1963, 1957/1958 |
| Runner-up | 17x | 2010/2011, 2007/2008, 2005/2006, 2004/2005, 2003/2004, 2002/2003, 2001/2002, 2000/2001, 1999/2000, 1995/1996, 1993/1994, 1975/1976, 1972/1973, 1966/1967, 1958/1959, 1956/1957, 1955/1956 | |
| National | Winner | 1x | 2011/2012 |
| Cup | Winner | 7x | 1995/1996, 1982/1983, 1980/1981, 1974/1975, 1973/1974, 1962/1963, 1958/1959 |
| Runner-up | 9x | 2010/2011, 2007/2008, 2000/2001, 1993/1994, 1990/1991, 1966/1967, 1959/1960, 1957/1958, 1956/1957 | |
| Coupe de France | Winner | 1x | 2008/2009 |
| Super Cup | Runner-up | 1x | 2009/2010 |
| Club International | |||
| CAF Champions League | Winner | 1x | 2007 |
| Runner-up | 2x | 2005, 2004 | |
| CAF Confederation Cup | Winner | 1x | 2006 |
| Runner-up | 1x | 2008 | |
| CAF Super Cup | Winner | 2x | 2008, 1998 |
| Runner-up | 2x | 2007, 2004 | |
| Day | Date | Competition | Home team | Score/Time | Away team | Events | ||
|---|---|---|---|---|---|---|---|---|
| LI2 | Nîmes | 0 - 1 | Monaco | View events | More info | |||
| LI2 | Châteauroux | 2 - 1 | Nîmes |
|
View events | More info | ||
| LI2 | Nîmes | 3 - 0 | Angers |
|
View events | More info | ||
| LI2 | Lens | 1 - 2 | Nîmes | View events | More info | |||
| LI2 | Nîmes | 1 - 1 | Dijon | View events | More info | |||
| LI2 | Arles | 1 - 1 | Nîmes | View events | More info | |||
| LI2 | Nîmes | 0 - 1 | Le Havre | View events | More info | |||
| WQA | Algeria | 3 - 1 | Benin | View events | More info | |||
| LI2 | Le Mans | 0 - 3 | Nîmes | View events | More info | |||
| LI2 | Nîmes | 1 - 1 | Tours | View events | More info |
| Goalkeeper | Age | ||
|---|---|---|---|
![]() |
H. Al Shaïbani | 29 | |
![]() |
C. Merville | 31 | |
![]() |
M. Michel | 21 | |
| Defender | Age | ||
![]() |
H. Baldé | 28 | |
![]() |
A. Boche | 31 | |
![]() |
V. Carlier | 33 | |
![]() |
J. Fanchone | 24 | |
![]() |
B. Poulain | 25 | |
![]() |
S. Sbaï | 27 | |
| Midfielder | Age | ||
![]() |
K. Amewou | 29 | |
![]() |
T. Bensaid | 18 | |
![]() |
P. Bouby | 29 | |
![]() |
M. Benyahia | 20 | |
![]() |
E. Corrèze | 31 | |
![]() |
V. Gragnic | 29 | |
![]() |
Y. Haddou | 23 | |
![]() |
A. Hsissane | 22 | |
![]() |
R. Nouri | 27 | |
![]() |
M. Ogunbiyi | 30 | |
![]() |
J. Parpeix | 23 | |
![]() |
S. Piocelle | 34 | |
![]() |
M. Robail | 27 | |
![]() |
M. Sidibé | 31 | |
| Attacker | Age | ||
![]() |
N. Benezet | 22 | |
![]() |
S. Koné | 30 | |
![]() |
R. Ripart | 20 | |
![]() |
R. Thibault | 22 | |
| Coach | Age | ||
| V. Zvunka | |||