| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Dundee United | PRL | 2503 | 29 | 29 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
| 2011/2012 | Dundee United | PRL | 1358 | 17 | 14 | 3 | 1 | 15 | 1 | 3 | 0 | 0 |
| 2010/2011 | Dundee United | PRL | 2431 | 29 | 27 | 2 | 2 | 7 | 1 | 3 | 0 | 0 |
| 2009/2010 | Dundee United | PRL | 648 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2009/2010 | East Fife | SED | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7480 | 89 | 83 | 6 | 6 | 24 | 4 | 8 | 0 | 0 | ||
| Club Domestic | |||
|---|---|---|---|
| Premier League | Winner | 1x | 1982/1983 |
| First Division | Winner | 3x | 1947/1948, 1928/1929, 1924/1925 |
| Runner-up | 5x | 1995/1996, 1970/1971, 1959/1960, 1930/1931, 1929/1930 | |
| Third Division | Winner | 1x | 2007/2008 |
| Scottish Cup | Winner | 3x | 2009/2010, 1993/1994, 1937/1938 |
| Runner-up | 9x | 2004/2005, 1990/1991, 1987/1988, 1986/1987, 1984/1985, 1980/1981, 1973/1974, 1949/1950, 1926/1927 | |
| League Cup | Winner | 2x | 1980/1981, 1979/1980 |
| Runner-up | 4x | 2007/2008, 1997/1998, 1984/1985, 1981/1982 | |
| Play-offs 1/2 | Winner | 1x | 1995/1996 |
| Play-offs 3/4 | Winner | 1x | 2009/2010 |
| Club International | |||
| UEFA Europa League | Runner-up | 1x | 1986/1987 |
| Goalkeeper | Age | ||
|---|---|---|---|
![]() |
P. Anderson | 19 | |
![]() |
S. Banks | 41 | |
![]() |
R. Cierzniak | 30 | |
![]() |
F. Mentel | 23 | |
| Defender | Age | ||
![]() |
P. Barrett | 19 | |
![]() |
S. Dillon | 29 | |
![]() |
B. Douglas | 25 | |
![]() |
G. Gunning | 22 | |
![]() |
L. Johnston | 19 | |
![]() |
B. McLean | 28 | |
![]() |
J. Souttar | 16 | |
![]() |
M. Törnstrand | 23 | |
![]() |
G. Vignal | 31 | |
![]() |
K. Watson | 23 | |
| Midfielder | Age | ||
![]() |
S. Armstrong | 21 | |
![]() |
W. Flood | 28 | |
![]() |
R. Gauld | 17 | |
![]() |
G. Mackay-Steven | 23 | |
![]() |
M. Millar | 25 | |
![]() |
D. Petrie | 17 | |
![]() |
J. Rankin | 29 | |
![]() |
R. Ryan | 28 | |
![]() |
E. Sparks | 16 | |
| Attacker | Age | ||
![]() |
R. Boulding | 24 | |
![]() |
J. Daly | 30 | |
![]() |
R. Dow | 22 | |
![]() |
M. Gardyne | 27 | |
![]() |
J. Russell | 23 | |
![]() |
R. Thomson | 20 | |
| Coach | Age | ||
| J. McNamara | |||