Niger have claimed their first ever point at the Africa Cup of Nations thanks to a 0-0 draw with DR Congo in Port Elizabeth on Thursday.
The result leaves Niger at the bottom of Group B on one point, while Congo's second draw of the tournament leaves them third in the group, two points behind leaders Ghana, who defeated Mali 1-0 earlier on Thursday.| # | Player | Bookings |
|---|---|---|
| 16 | K. Daouda | |
| 18 | K. Dan Kowa | |
| 23 | M. Soumaïla | |
| 19 |
I. Koudizé
|
|
| 13 | C. Mohamed | |
| 21 | M. Bachard | |
| 8 | K. Fatoukouma | |
| 3 | A. Lancina | |
| 14 |
I. Garba
|
|
| 2 | M. Maâzou |
|
| 7 |
M. Sidibé
|
|
| Coach: G. Rohr | ||
| # | Player | Bookings |
|---|---|---|
| 1 | M. Kidiaba | |
| 17 | C. Mongongu | |
| 5 | L. Mabiala | |
| 3 | K. Kasusula | |
| 2 | M. Issama | |
| 18 | C. Makiadi | |
| 7 | Y. Mulumbu | |
| 8 |
M. Mputu
|
|
| 15 |
L. LuaLua
|
|
| 9 | D. Mbokani |
|
| 4 |
M. Kabangu
|
|
| Coach: C. Le Roy | ||
| # | Player | Bookings |
|---|---|---|
| 10 |
for I. Garba 46' |
|
| 17 |
for I. Koudizé 79' |
|
| 11 |
for M. Sidibé 90+1' |
|
| 1 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 9 | ||
| 12 | ||
| 15 | ||
| 20 | ||
| 22 |
| # | Player | Bookings |
|---|---|---|
| 11 |
for L. LuaLua 46' |
|
| 13 |
for M. Kabangu 56' |
|
| 10 |
for M. Mputu 72' |
|
| 6 | ||
| 12 | ||
| 14 | ||
| 16 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com