Reading staged a remarkable comeback to secure a 3-2 win over West Bromwich Albion in the English Premier League on Saturday.
The hosts fell behind just before 20 minutes had elapsed, Romelu Lukaku finishing off a decent move for West Brom at the Madejski Stadium.0 - 1 |
||
0 - 2 |
||
1 - 2 |
||
|
A. Le Fondre (PG) 88'
|
2 - 2 |
|
3 - 2 |
| # | Player | Bookings |
|---|---|---|
| 1 | A. Federici | |
| 6 | A. Mariappa | |
| 23 | I. Harte | |
| 2 | C. Gunter | |
| 5 | A. Pearce | |
| 29 |
Daniel Carriço
|
|
| 20 | D. Guthrie | |
| 11 | J. McAnuff | |
| 4 |
J. Karacan
|
|
| 14 | J. Kébé |
|
| 7 | P. Pogrebnyak |
|
| Coach: B. McDermott | ||
| # | Player | Bookings |
|---|---|---|
| 1 | B. Foster | |
| 3 | J. Olsson | |
| 6 | L. Ridgewell | |
| 28 | B. Jones |
|
| 23 | G. McAuley | |
| 14 | J. Thomas | |
| 7 | J. Morrison | |
| 11 | C. Brunt | |
| 17 |
G. Dorrans
|
|
| 15 | G. Thorne | |
| 20 | R. Lukaku |
|
| Coach: S. Clarke | ||
| # | Player | Bookings |
|---|---|---|
| 12 |
for Daniel Carriço 46' |
|
| 9 |
for J. Karacan 66' |
|
| 10 | ||
| 15 | ||
| 24 | ||
| 41 | ||
| 28 |
| # | Player | Bookings |
|---|---|---|
| 8 |
for G. Dorrans 79' |
|
| 4 | ||
| 10 | ||
| 13 | ||
| 25 | ||
| 30 | ||
| 36 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com