Aston Villa manager Paul Lambert says his team must defend set-pieces better after their shock 3-1 League Cup loss to Bradford City.
Lambert's side have a tough task ahead of them to qualify for the League Cup final at Wembley after their defeat in the semi-final first leg on Tuesday.|
N. Wells 19'
|
1 - 0 |
|
2 - 0 |
||
2 - 1 |
82' A. Weimann
|
|
3 - 1 |
| # | Player | Bookings |
|---|---|---|
| 12 | M. Duke | |
| 2 | S. Darby | |
| 23 | R. McArdle |
|
| 16 | C. McHugh |
|
| 27 | C. Good | |
| 24 | N. Doyle | |
| 14 | W. Atkinson | |
| 18 | G. Jones | |
| 20 |
Z. Hines
|
|
| 9 | J. Hanson | |
| 21 | N. Wells |
|
| Coach: P. Parkinson | ||
| # | Player | Bookings |
|---|---|---|
| 1 | S. Given | |
| 27 | J. Bennett | |
| 34 | M. Lowton | |
| 6 | C. Clark | |
| 32 | N. Baker | |
| 10 | C. N'Zogbia |
|
| 25 | B. Bannan | |
| 16 | F. Delph |
|
| 11 |
G. Agbonlahor
|
|
| 20 | C. Benteke | |
| 26 | A. Weimann |
|
| Coach: P. Lambert | ||
| # | Player | Bookings |
|---|---|---|
| 26 |
for Z. Hines 65' |
|
| 1 | ||
| 4 | ||
| 7 | ||
| 8 | ||
| 17 | ||
| 10 |
| # | Player | Bookings |
|---|---|---|
| 9 |
for G. Agbonlahor 57' |
|
| 36 |
for D. Bent 85' |
|
| 7 | ||
| 22 | ||
| 29 | ||
| 30 | ||
| 40 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com