Ghana captain Asamoah Gyan refused to blame a poorly conditioned pitch for their African Nations Cup semi-final exit against Burkina Faso.
The match finished 1-1 after extra time, but Ghana were beaten 3-2 in the penalty shoot-out which saw Burkina Faso advance to the final against Nigeria.0 - 1 |
13' W. Mubarak (PG)
|
|
1 - 1 |
| # | Player | Bookings |
|---|---|---|
| 1 | D. Diakité | |
| 12 | M. Panandétiguiri | |
| 4 | B. Koné | |
| 8 | Paul Koulibaly |
|
| 18 | C. Kaboré | |
| 7 | F. Rouamba | |
| 5 |
M. Koffi
|
|
| 6 | D. Koné | |
| 15 | A. Bancé |
|
| 11 | J. Pitroipa |
|
| 22 | P. Nakoulma | |
| Coach: P. Put | ||
| # | Player | Bookings |
|---|---|---|
| 16 | F. Dauda | |
| 4 |
J. Pantsil
|
|
| 15 | I. Vorsah | |
| 23 | H. Afful | |
| 21 | J. Boye | |
| 20 | K. Asamoah | |
| 22 |
W. Mubarak
|
|
| 11 |
M. Rabiu
|
|
| 8 | E. Agyemang-Badu | |
| 3 | A. Gyan | |
| 7 | C. Atsu | |
| Coach: K. Appiah | ||
| # | Player | Bookings |
|---|---|---|
| 3 |
for M. Koffi 90+2' |
|
| 2 | ||
| 13 | ||
| 14 | ||
| 17 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 23 | ||
| 9 | ||
| 10 | ||
| 16 |
| # | Player | Bookings |
|---|---|---|
| 14 |
for J. Pantsil 10' |
|
| 9 |
for M. Rabiu 47' |
|
| 17 |
for W. Mubarak 102' |
|
| 1 | ||
| 2 | ||
| 5 | ||
| 12 | ||
| 13 | ||
| 18 | ||
| 19 | ||
| 6 | ||
| 10 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com