Massimo Carrera has played down the significance of Antonio Conte potentially attending Juventus' Serie A fixture against Fiorentina on Tuesday.
The Scudetto-winning coach incurred a 10-month touchline ban before the start of the season after being found guilty of involvement in the Scommessopoli betting scandal, but sections of the Italian media claim that he could be a spectator at the Artemio Franchi.| # | Player | Bookings |
|---|---|---|
| 1 | E. Viviano | |
| 2 | G. Rodríguez |
|
| 23 | M. Pasqual | |
| 4 | F. Roncaglia | |
| 40 | N. Tomović | |
| 7 | D. Pizarro |
|
| 20 | Borja Valero | |
| 11 | J. Cuadrado | |
| 92 |
Rômulo
|
|
| 8 |
S. Jovetić
|
|
| 22 |
A. Ljajić
|
|
| Coach: V. Montella | ||
| # | Player | Bookings |
|---|---|---|
| 1 | G. Buffon | |
| 15 | A. Barzagli | |
| 26 | S. Lichtsteiner | |
| 19 | L. Bonucci | |
| 3 | G. Chiellini | |
| 21 |
A. Pirlo
|
|
| 23 | A. Vidal |
|
| 22 | K. Asamoah | |
| 24 |
E. Giaccherini
|
|
| 27 |
F. Quagliarella
|
|
| 12 | S. Giovinco | |
| Coach: M. Carrera | ||
| # | Player | Bookings |
|---|---|---|
| 14 |
for A. Ljajić 76' |
|
| 30 |
for S. Jovetić 87' |
|
| 21 |
for Rômulo 90+1' |
|
| 3 | ||
| 5 | ||
| 12 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 19 | ||
| 31 | ||
| 89 |
| # | Player | Bookings |
|---|---|---|
| 9 |
for F. Quagliarella 58' |
|
| 6 |
for A. Pirlo 68' |
|
| 8 |
for E. Giaccherini 74' |
|
| 2 | ||
| 4 | ||
| 11 | ||
| 17 | ||
| 30 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 39 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com