Bayern Munich have continued their perfect start to the Bundesliga season, with a Franck Ribery brace powering their 2-0 win over Hoffenheim.
Bayern were looking to bounce back from their shock Champions League defeat to BATE and they made a positive start in front of their home supporters at Allianz Arena on Saturday, with Ribery giving them the lead 19 minutes in.| # | Player | Bookings |
|---|---|---|
| 1 | M. Neuer | |
| 21 | P. Lahm | |
| 17 | J. Boateng | |
| 28 | H. Badstuber | |
| 4 | Dante | |
| 31 | B. Schweinsteiger | |
| 7 |
F. Ribéry
|
|
| 8 |
Javi Martínez
|
|
| 39 | T. Kroos | |
| 9 | M. Mandžukić | |
| 25 |
T. Müller
|
|
| Coach: J. Heynckes | ||
| # | Player | Bookings |
|---|---|---|
| 30 | K. Casteels | |
| 5 | M. Compper | |
| 2 | A. Beck |
|
| 15 | M. Delpierre | |
| 16 | F. Johnson | |
| 21 |
P. Ochs
|
|
| 6 | S. Rudy | |
| 13 | D. Williams |
|
| 33 |
T. Usami
|
|
| 22 | Roberto Firmino |
|
| 18 |
Joselu
|
|
| Coach: M. Babbel | ||
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com