Stoke will host Queens Park Rangers on Saturday in what could prove to be a pivotal clash in the relegation battle come the end of the season.
The two teams have combined for just one league win so far this season and three points here could be the difference between English Premier League and Championship football next campaign.| # | Player | Bookings |
|---|---|---|
| 1 | A. Begović | |
| 4 | R. Huth | |
| 28 | A. Wilkinson | |
| 17 | R. Shawcross | |
| 2 | G. Cameron | |
| 16 |
C. Adam
|
|
| 26 |
M. Etherington
|
|
| 6 | G. Whelan | |
| 15 | S. N'Zonzi |
|
| 25 |
P. Crouch
|
|
| 19 | J. Walters | |
| Coach: T. Pulis | ||
| # | Player | Bookings |
|---|---|---|
| 33 | Júlio César | |
| 17 | R. Nelsen | |
| 5 | A. Ferdinand | |
| 19 | José Bosingwa | |
| 3 | A. Traoré |
|
| 10 | A. Taarabt | |
| 14 | Granero |
|
| 32 |
A. Faurlin
|
|
| 2 | Samba Diakité |
|
| 9 | D. Cissé | |
| 23 | D. Hoilett | |
| Coach: M. Hughes | ||
| # | Player | Bookings |
|---|---|---|
| 21 |
for M. Etherington 71' |
|
| 9 |
for P. Crouch 75' |
|
| 18 |
for C. Adam 77' |
|
| 8 | ||
| 20 | ||
| 29 | ||
| 33 |
| # | Player | Bookings |
|---|---|---|
| 25 |
for A. Faurlin 79' |
|
| 1 | ||
| 4 | ||
| 6 | ||
| 11 | ||
| 12 | ||
| 15 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com