Sir Alex Ferguson has billed Manchester United's clash against Tottenham at the weekend as 'massive' for his side.
United travel to White Hart Lane on Sunday having picked up 13 points from their last five games, which included trips to Arsenal and Chelsea as well as a clash with Liverpool at Old Trafford.| # | Player | Bookings |
|---|---|---|
| 24 | B. Friedel | |
| 4 | Y. Kaboul | |
| 26 | L. King | |
| 32 | B. Assou-Ekotto | |
| 28 | K. Walker | |
| 7 |
A. Lennon
|
|
| 14 | L. Modrić | |
| 29 | J. Livermore | |
| 30 |
Sandro
|
|
| 15 |
L. Saha
|
|
| 10 | E. Adebayor | |
| Coach: H. Redknapp | ||
| # | Player | Bookings |
|---|---|---|
| 1 | De Gea | |
| 5 | R. Ferdinand | |
| 3 | P. Evra | |
| 6 | J. Evans |
|
| 4 | P. Jones |
|
| 16 | M. Carrick | |
| 18 | A. Young |
|
| 22 |
P. Scholes
|
|
| 17 |
Nani
|
|
| 10 | W. Rooney |
|
| 19 | D. Welbeck | |
| Coach: A. Ferguson | ||
| # | Player | Bookings |
|---|---|---|
| 11 |
for P. Scholes 61' |
|
| 13 |
for Nani 79' |
|
| 8 | ||
| 14 | ||
| 20 | ||
| 21 | ||
| 40 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com