Challenge League 2003/2004
Archive:  

Switzerland
Super League
Challenge League
1. Liga
2. Liga Interregional
Play off / out
Schweizer Pokal
 
 
Previous winners

Free soccer content for your website
Matches « Previous  ·  Next »
Sunday May 16, 2004 FC Baden 0 - 1 FC Vaduz i
Sunday May 16, 2004 FC Sion 0 - 1 Yverdon Sport FC i
Sunday May 16, 2004 FC Meyrin 3 - 2 SC Kriens i
Sunday May 16, 2004 FC Luzern 1 - 1 FC La Chaux de Fonds i
Sunday May 16, 2004 FC Concordia Basel 3 - 3 SR Delemont i
Sunday May 16, 2004 FC Bulle 3 - 1 AC Bellinzona i
Sunday May 16, 2004 FC Winterthur 2 - 0 AC Malcantone i
Sunday May 16, 2004 FC Schaffhausen 3 - 2 FC Chiasso i
Wednesday May 19, 2004 FC La Chaux de Fonds 2 - 1 FC Vaduz i
Saturday May 22, 2004 FC Vaduz 5 - 2 FC Baden i
Saturday May 22, 2004 FC La Chaux de Fonds 1 - 4 FC Luzern i
Saturday May 22, 2004 FC Chiasso 6 - 0 FC Schaffhausen i
Saturday May 22, 2004 Yverdon Sport FC 1 - 1 FC Sion i
Saturday May 22, 2004 AC Bellinzona 3 - 3 FC Bulle i
Saturday May 22, 2004 SR Delemont 1 - 3 FC Concordia Basel i
Saturday May 22, 2004 AC Malcantone 2 - 1 FC Winterthur i
Saturday May 22, 2004 SC Kriens 3 - 1 FC Meyrin i
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Schaffhausen 32   17 9 6 52 39 11 2 3 28 15 6 7 3 24 24 +13 60
2. 3 Vaduz 32   16 9 7 56 34 10 5 1 35 15 6 4 6 21 19 +22 57
3. 2 Malcantone 32   16 7 9 48 38 11 3 2 30 16 5 4 7 18 22 +10 55
4. 4 Chiasso 32   16 6 10 49 31 8 2 6 24 17 8 4 4 25 14 +18 54
5. 7 Concordia 32   15 6 11 54 48 9 4 3 31 22 6 2 8 23 26 +6 51
6. 6 Sion 32   13 11 8 47 33 8 4 4 22 13 5 7 4 25 20 +14 50
7. 5 Wohlen 32   12 14 6 46 39 7 6 3 24 22 5 8 3 22 17 +7 50
8. 8 Kriens 32   14 7 11 44 40 8 5 3 23 16 6 2 8 21 24 +4 49
9. 9 Yverdon 32   12 10 10 50 37 10 3 3 35 13 2 7 7 15 24 +13 46
10. 10 Luzern 32   12 10 10 46 43 6 7 3 22 16 6 3 7 24 27 +3 46
11. 11 Bellinzona 32   13 3 16 47 58 7 1 8 25 28 6 2 8 22 30 -11 42
12. 12 Meyrin 32   9 10 13 43 53 6 5 5 25 23 3 5 8 18 30 -10 37
13. 13 Bulle 32   9 10 13 42 54 2 8 6 22 28 7 2 7 20 26 -12 37
14. 14 Baden 32   9 4 19 38 57 6 3 7 22 23 3 1 12 16 34 -19 31
15. 15 Winterthur 32   8 6 18 38 47 4 5 7 19 21 4 1 11 19 26 -9 30
16. 16 La Chaux de Fonds 32   7 7 18 25 47 4 2 10 15 26 3 5 8 10 21 -22 28
17. 17 Delemont 32   6 7 19 37 64 5 3 8 18 28 1 4 11 19 36 -27 25
Last update:September 28th, 2006 11:33
Progresschart