Barcelona suffer Ibrahimovic injury blow
Barcelona´s Swedish international striker Zlatan Ibrahimovic has been ruled out of Saturday´s clash with Athletic Bilbao and could also miss Tue…
| Player | Team | G | PG | FG |
|---|---|---|---|---|
| David Villa | Valencia | 8 | 0 | 3 |
| Z. Ibrahimovic | Barcelona | 7 | 0 | 4 |
| L. Messi | Barcelona | 7 | 1 | 0 |
| W. Pandiani | Osasuna | 6 | 0 | 5 |
| Seydou Keita | Barcelona | 6 | 0 | 2 |
| Luis Fabiano | Sevilla | 5 | 0 | 1 |
| Cristiano Ronaldo | Real M… | 5 | 1 | 2 |
| A. Aduriz | Mallorca | 5 | 0 | 1 |
| R. Soldado | Getafe | 4 | 0 | 1 |
| Nauzet Aleman | Real V… | 4 | 0 | 3 |
| Miguel | Sporti… | 4 | 0 | 1 |
| A. Aguilar | Real Z… | 4 | 0 | 2 |
| J. Mata | Valencia | 4 | 0 | 2 |
| G. Higuaín | Real M… | 4 | 0 | 1 |
| D. Forlán | Atlét… | 4 | 1 | 2 |
| Player | Team | YC | RC | P |
|---|---|---|---|---|
| Ustaritz | Athlet… | 1 | 2 | 7 |
| Nivaldo | Real V… | 2 | 2 | 6 |
| L. Ponzio | Real Z… | 3 | 1 | 6 |
| E. Luna | Tenerife | 5 | 1 | 6 |
| Sergio Ramos | Real M… | 3 | 1 | 6 |
| Roman Martinez | Tenerife | 6 | 0 | 6 |
| J. Crespo | Racin… | 2 | 1 | 5 |
| F. Amorebieta | Athlet… | 4 | 1 | 5 |
| J. Forlín | Espanyol | 2 | 1 | 5 |
| César Arzo | Real V… | 4 | 1 | 5 |
| N. Pareja | Espanyol | 4 | 1 | 5 |
| F. Soriano | Almería | 5 | 0 | 5 |
| David Barral | Sporti… | 5 | 0 | 5 |
| H. Bernardello | Almería | 5 | 0 | 5 |
| P. Assunção | Atlét… | 5 | 0 | 5 |
| We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings. | ||||
Barcelona suffer Ibrahimovic injury blow