| Player | Team | G | PG | FG |
|---|---|---|---|---|
| K. Neill | Glentoran | 4 | 2 | 1 |
| G. Muir | Lisbur… | 3 | 0 | 3 |
| R. Garrett | Linfield | 3 | 0 | 2 |
| P. Munster | Linfield | 3 | 0 | 2 |
| M. McAllister | Linfield | 3 | 0 | 0 |
| C. Allen | Lisbur… | 2 | 0 | 0 |
| M. Holland | Clifto… | 1 | 0 | 1 |
| A. Black | Crusaders | 1 | 0 | 1 |
| D. Fitzgerald | Glentoran | 1 | 0 | 1 |
| J. Mulgrew | Linfield | 1 | 0 | 1 |
| D. Fordyce | Glentoran | 1 | 0 | 1 |
| C. Nixon | Glentoran | 1 | 0 | 1 |
| M. Burrows | Glentoran | 1 | 0 | 0 |
| G. Ferguson | Linfield | 1 | 0 | 0 |
| M. Halliday | Glentoran | 1 | 0 | 1 |
| Player | Team | YC | RC | P |
|---|---|---|---|---|
| We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings. | ||||
| Date | Title |
|---|---|
| Beckett quits as Institute coach |