Buoyant Bayern hunt victory at emotional Hanover
Bayern Munich striker Ivica Olic warned the German giants will use their midweek Champions League success to boost their flagging confidence in a …
| Player | Team | G | PG | FG |
|---|---|---|---|---|
| Grafite | VfL Wo… | 28 | 8 | 10 |
| E. Džeko | VfL Wo… | 26 | 0 | 10 |
| M. Gomez | VfB St… | 24 | 0 | 8 |
| P. Helmes | Bayer … | 21 | 3 | 10 |
| V. Ibisevic | Hoffenheim | 18 | 2 | 9 |
| C. Pizarro | Werde… | 17 | 0 | 5 |
| M. Novakovic | Köln | 16 | 2 | 12 |
| L. Toni | Bayer… | 14 | 0 | 8 |
| D. Ba | Hoffenheim | 14 | 0 | 8 |
| A. Wichniarek | Armini… | 13 | 1 | 9 |
| K. Kuranyi | Schalke 04 | 13 | 0 | 6 |
| S. Kießling | Bayer … | 12 | 0 | 6 |
| A. Frei | Boruss… | 12 | 6 | 6 |
| M. Petrić | Hambur… | 12 | 0 | 8 |
| Diego | Werde… | 12 | 2 | 7 |
| Player | Team | YC | RC | P |
|---|---|---|---|---|
| Luiz Gustavo | Hoffenheim | 13 | 2 | 15 |
| A. Vidal | Bayer … | 12 | 2 | 14 |
| P. Ochs | Eintra… | 11 | 1 | 14 |
| Chris | Eintra… | 7 | 2 | 13 |
| J. Jones | Schalke 04 | 11 | 2 | 13 |
| Rafinha | Schalke 04 | 13 | 0 | 13 |
| M. van Bommel | Bayer… | 11 | 1 | 12 |
| D. Jarolim | Hambur… | 11 | 1 | 12 |
| G. Castro | Bayer … | 11 | 1 | 12 |
| A. Beck | Hoffenheim | 10 | 1 | 11 |
| C. Dabrowski | VfL Bochum | 10 | 1 | 11 |
| H. Balitsch | Hannov… | 11 | 0 | 11 |
| D. Ziebig | Energi… | 9 | 1 | 10 |
| Ç. Atan | Energi… | 10 | 0 | 10 |
| Petit | Köln | 10 | 0 | 10 |
| We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings. | ||||
Buoyant Bayern hunt victory at emotional Hanover