City bolster European credentials
Carlos Tevez and Emmanuel Adebayor ensured that Manchester City remain slight favourites to finish fourth in the Premier League with the goals in …
| Player | Team | G | PG | FG |
|---|---|---|---|---|
| W. Rooney | Manche… | 21 | 4 | 11 |
| D. Drogba | Chelsea | 17 | 0 | 10 |
| D. Bent | Sunderland | 15 | 3 | 12 |
| J. Defoe | Totten… | 15 | 0 | 5 |
| C. Tévez | Manche… | 13 | 2 | 5 |
| F. Torres | Liverpool | 12 | 0 | 7 |
| Cesc Fábregas | Arsenal | 11 | 0 | 4 |
| L. Saha | Everton | 11 | 2 | 8 |
| G. Agbonlahor | Aston … | 10 | 0 | 7 |
| F. Lampard | Chelsea | 10 | 5 | 3 |
| E. Adebayor | Manche… | 9 | 0 | 7 |
| D. Kuyt | Liverpool | 9 | 1 | 5 |
| D. Berbatov | Manche… | 8 | 0 | 4 |
| N. Anelka | Chelsea | 8 | 0 | 5 |
| K. Jones | Sunderland | 7 | 1 | 2 |
| Player | Team | YC | RC | P |
|---|---|---|---|---|
| J. Mascherano | Liverpool | 7 | 2 | 13 |
| L. Cana | Sunderland | 8 | 1 | 11 |
| H. Thomas | Wigan … | 8 | 1 | 11 |
| S. Parker | West H… | 7 | 1 | 10 |
| P. Scholes | Manche… | 7 | 1 | 10 |
| B. Ferguson | Birmin… | 6 | 1 | 9 |
| P. Zabaleta | Manche… | 6 | 1 | 9 |
| J. Carragher | Liverpool | 5 | 1 | 8 |
| R. Kovac | West H… | 5 | 1 | 8 |
| S. Pienaar | Everton | 5 | 1 | 8 |
| K. Richardson | Sunderland | 5 | 1 | 8 |
| M. Noble | West H… | 5 | 1 | 8 |
| C. Cuéllar | Aston … | 5 | 1 | 8 |
| R. Stearman | Wolver… | 5 | 1 | 8 |
| M. Turner | Sunderland | 5 | 1 | 8 |
| We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings. | ||||
City bolster European credentials