Ferguson and Wenger back calls for video ref help
Sir Alex Ferguson and Arsene Wenger joined forces Friday to call for video technology to be used in football to avoid controversies like the one t…
| Player | Team | G | PG | FG |
|---|---|---|---|---|
| N. Anelka | Chelsea | 19 | 0 | 6 |
| Cristiano Ronaldo | Manche… | 18 | 4 | 9 |
| S. Gerrard | Liverpool | 16 | 4 | 7 |
| Robinho | Manche… | 14 | 1 | 6 |
| F. Torres | Liverpool | 14 | 0 | 8 |
| D. Bent | Totten… | 12 | 1 | 7 |
| W. Rooney | Manche… | 12 | 0 | 6 |
| D. Kuyt | Liverpool | 12 | 0 | 5 |
| F. Lampard | Chelsea | 12 | 2 | 3 |
| R. Fuller | Stoke City | 11 | 2 | 9 |
| J. Carew | Aston … | 11 | 0 | 8 |
| R. van Persie | Arsenal | 11 | 2 | 6 |
| K. Davies | Bolto… | 11 | 0 | 5 |
| J. Defoe | Portsmouth | 11 | 2 | 5 |
| G. Agbonlahor | Aston … | 11 | 0 | 2 |
| Player | Team | YC | RC | P |
|---|---|---|---|---|
| L. Cattermole | Wigan … | 11 | 2 | 15 |
| J. Terry | Chelsea | 7 | 2 | 13 |
| W. Palacios | Wigan … | 12 | 1 | 13 |
| K. Nolan | Bolto… | 10 | 1 | 13 |
| R. Fuller | Stoke City | 10 | 1 | 13 |
| M. Fellaini | Everton | 12 | 0 | 12 |
| K. Richardson | Sunderland | 11 | 0 | 11 |
| P. Bardsley | Sunderland | 11 | 0 | 11 |
| R. Dunne | Manche… | 4 | 2 | 10 |
| G. Johnson | Portsmouth | 9 | 1 | 10 |
| A. Young | Aston … | 7 | 1 | 10 |
| P. Robinson | West B… | 7 | 1 | 10 |
| G. McCann | Bolto… | 9 | 1 | 10 |
| I. Ashbee | Hull City | 10 | 0 | 10 |
| S. Bassong | Newcas… | 3 | 2 | 9 |
| We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings. | ||||
Ferguson and Wenger back calls for video ref help