Ancelotti confident Chelsea will beat Inter
Carlo Ancelotti has shown confidence in his players ahead of the Champions League clash with Internazionale.
| Player | Team | G | PG | FG |
|---|
| Player | Team | YC | RC | P |
|---|---|---|---|---|
| P. Vieira | Arsenal | 9 | 1 | 12 |
| R. Dunne | Everton | 5 | 2 | 11 |
| C. Perry | Totten… | 8 | 0 | 8 |
| T. Henry | Arsenal | 6 | 0 | 6 |
| D. James | Aston … | 0 | 0 | 0 |
| S. Campbell | Totten… | 0 | 0 | 0 |
| M. Owen | Liverpool | 0 | 0 | 0 |
| D. Yorke | Manche… | 0 | 0 | 0 |
| M. Schwarzer | Middle… | 0 | 0 | 0 |
| G. Sibon | Sheffi… | 0 | 0 | 0 |
| C. Kirkland | Covent… | 0 | 0 | 0 |
| E. Heskey | Liverpool | 0 | 0 | 0 |
| T. Sørensen | Sunderland | 0 | 0 | 0 |
| G. Boateng | Aston … | 0 | 0 | 0 |
| K. Kilbane | Sunderland | 0 | 0 | 0 |
| We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings. | ||||
Ancelotti confident Chelsea will beat Inter