League One 2007/2008
Archive:  

England
Premiership
Championship
League One
League Two
N L 1 Conference
N L 2 Conference
N L 3 Premier League
N L 4 Division One
FA Cup
League Cup
Super Cup
LDV Vans Trophy
Previous winners

Free soccer content for your website
Regular Season  ·  Play Offs Semi Final  ·  Play Off Final
Matches « Previous  ·  Next »
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Swansea City AFC  CHMP 46   27 11 8 82 42 13 5 5 38 21 14 6 3 44 21 +40 92
2. 4 Nottingham Forest FC 46   22 16 8 64 32 13 8 2 37 13 9 8 6 27 19 +32 82
3. 3 Doncaster Rovers FC 46   23 11 12 65 41 14 4 5 34 18 9 7 7 31 23 +24 80
4. 5 Carlisle United FC 46   23 11 12 64 46 17 3 3 39 16 6 8 9 25 30 +18 80
5. 2 Leeds United AFC 46   27 10 9 72 38 15 4 4 41 18 12 6 5 31 20 +34 76
6. 6 Southend United FC 46   22 10 14 70 55 12 6 5 35 20 10 4 9 35 35 +15 76
7. 7 Brighton & Hove Albion FC 46   19 12 15 58 50 12 6 5 37 25 7 6 10 21 25 +8 69
8. 9 Oldham Athletic AFC 46   18 13 15 58 46 10 7 6 32 21 8 6 9 26 25 +12 67
9. 11 Northampton Town FC 46   17 15 14 60 55 12 6 5 38 21 5 9 9 22 34 +5 66
10. 12 Huddersfield Town FC 46   20 6 20 50 62 12 4 7 29 22 8 2 13 21 40 -12 66
11. 8 Tranmere Rovers FC 46   18 11 17 52 47 13 4 6 32 18 5 7 11 20 29 +5 65
12. 10 Walsall FC 46   16 16 14 52 46 7 9 7 27 26 9 7 7 25 20 +6 64
13. 13 Swindon Town FC 46   16 13 17 63 56 12 5 6 41 24 4 8 11 22 32 +7 61
14. 15 Leyton Orient FC 46   16 12 18 49 63 9 6 8 27 29 7 6 10 22 34 -14 60
15. 16 Hartlepool United FC 46   15 9 22 63 66 11 5 7 40 26 4 4 15 23 40 -3 54
16. 17 Bristol Rovers FC 46   12 17 17 45 53 5 10 8 25 30 7 7 9 20 23 -8 53
17. 18 Millwall FC 46   14 10 22 45 60 9 4 10 30 26 5 6 12 15 34 -15 52
18. 19 Yeovil Town FC 46   14 10 22 38 59 9 4 10 19 27 5 6 12 19 32 -21 52
19. 21 Cheltenham Town FC 46   13 12 21 42 64 10 8 5 23 21 3 4 16 19 43 -22 51
20. 20 Crewe Alexandra FC 46   12 14 20 47 65 8 6 9 27 33 4 8 11 20 32 -18 50
21. 14 AFC Bournemouth 46   17 7 22 62 72 10 4 9 31 35 7 3 13 31 37 -10 48
22. 22 Gillingham FC 46   11 13 22 44 73 9 9 5 26 22 2 4 17 18 51 -29 46
23. 24 Port Vale FC 46   9 11 26 47 81 5 8 10 26 35 4 3 16 21 46 -34 38
24. 23 Luton Town FC 46   11 10 25 43 63 10 5 8 29 25 1 5 17 14 38 -20 33
Deductions:
- Leeds United AFC: points: -15
- AFC Bournemouth: points: -10
- Luton Town FC: points: -10
Last update:June 2nd, 2008 16:09