Primera Division 2007
Archive:  

Chile
Primera Division
Primera B
Promotion Play-Off
Copa Chile
 
 
 
 
Previous winners

Free soccer content for your website
Apertura  ·  Copa Sudamericana Play-Off  ·  Clausura  ·  Clausura Pre Play-Off  ·  Clausura Play-Offs  ·  Clausura Semi-Finals  ·  Clausura Finals
Matches « Previous  ·  Next »
Saturday Jun 16, 2007 O Higgins Rancagua 2 - 1 Deportes Puerto Montt i
Saturday Jun 16, 2007 Cobresal Salvador 4 - 1 Univ de Chile i
Saturday Jun 16, 2007 Coquimbo Unido 0 - 2 Univ Catolica i
Saturday Jun 16, 2007 Audax Italiano 2 - 1 CD La Serena i
Saturday Jun 16, 2007 CD Colo Colo 1 - 0 Palestino Santiago i
Sunday Jun 17, 2007 Univ de Concepcion 0 - 0 Dep Concepcion i
Sunday Jun 17, 2007 Deportivo Nublense 2 - 1 Santiago Wanderers i
Sunday Jun 17, 2007 Union Espanola 1 - 1 Cobreloa Calama i
Sunday Jun 17, 2007 CD Melipilla 2 - 4 CD Huachipato i
Sunday Jun 17, 2007 Lota Schwager 1 - 1 CD Antofagasta i
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 CD Colo Colo 20   14 5 1 47 16 9 1 0 30 9 5 4 1 17 7 +31 47
2. 2 Univ Catolica 20   14 4 2 36 14 8 2 0 18 3 6 2 2 18 11 +22 46
3. 3 Audax Italiano 20   13 5 2 39 20 7 2 1 16 8 6 3 1 23 12 +19 44
4. 4 CD Huachipato 20   12 4 4 35 21 8 2 0 21 7 4 2 4 14 14 +14 40
5. 5 Cobreloa Calama 20   10 5 5 44 23 8 1 1 33 10 2 4 4 11 13 +21 35
6. 6 Cobresal Salvador 20   9 5 6 31 21 8 1 1 24 7 1 4 5 7 14 +10 32
7. 7 Deportivo Nublense 20   8 8 4 31 31 5 3 2 17 14 3 5 2 14 17 0 32
8. 8 Union Espanola 20   8 4 8 29 25 5 4 1 16 9 3 0 7 13 16 +4 28
9. 9 CD Melipilla 20   8 4 8 35 34 6 1 3 18 15 2 3 5 17 19 +1 28
10. 10 O Higgins Rancagua 20   8 3 9 30 38 6 2 2 21 12 2 1 7 9 26 -8 27
11. 11 CD La Serena 20   7 5 8 31 30 6 2 2 21 13 1 3 6 10 17 +1 26
12. 12 Everton Vina del Mar 20   6 8 6 24 27 3 5 2 11 11 3 3 4 13 16 -3 26
13. 13 Univ de Chile 20   6 7 7 20 21 4 4 2 12 8 2 3 5 8 13 -1 25
14. 14 Palestino Santiago 20   5 8 7 27 30 4 4 2 17 13 1 4 5 10 17 -3 23
15. 15 Dep Concepcion 20   6 5 9 20 34 5 3 2 14 11 1 2 7 6 23 -14 23
16. 16 CD Antofagasta 20   5 7 8 24 34 5 3 2 18 11 0 4 6 6 23 -10 22
17. 17 Univ de Concepcion 20   4 5 11 25 33 2 4 4 11 14 2 1 7 14 19 -8 17
18. 19 Deportes Puerto Montt 20   4 2 14 19 40 3 1 6 13 20 1 1 8 6 20 -21 14
19. 20 Coquimbo Unido 20   4 2 14 18 40 2 1 7 7 18 2 1 7 11 22 -22 14
20. 18 Santiago Wanderers 20   4 4 12 24 33 4 3 3 16 13 0 1 9 8 20 -9 13
21. 21 Lota Schwager 20   2 6 12 28 52 1 4 5 15 22 1 2 7 13 30 -24 12
Deductions:
- Santiago Wanderers: points: -3
Last update:July 4th, 2008 16:55