4 November 2014

Matches 4 November 2014

04/11 Tue 09/04 Tue10/04 Wed11/04 Thu12/04 Fri13/04 Sat14/04 Sun15/04 Mon Today 17/04 Wed18/04 Thu19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue

Europe Europe UEFA Champions League

Group A

  1. 0 - 1 30' Koke
    0 - 2 78' Raúl García
  2. A. Pirlo 21' 1 - 0
    1 - 1 24' Botía
    1 - 2 61' D. N’Dinga
    Roberto Jiménez 65' 2 - 2
    P. Pogba 66' 3 - 2

Group B

  1. B. Embolo 34' 1 - 0
    D. González 41' 2 - 0
    S. Gashi 59' 3 - 0
    M. Suchý 65' 4 - 0
  2. K. Benzema 27' 1 - 0

Group C

  1. 0 - 1 68' Son Heung-Min
    0 - 2 73' Son Heung-Min
    S. Rondón 89' 1 - 2
  2. Talisca 82' 1 - 0

Group D

  1. Mikel Arteta 25' 1 - 0
    A. Sánchez 29' 2 - 0
    A. Oxlade-Chamberlain 58' 3 - 0
    3 - 1 61' A. Vanden Borre
    3 - 2 73' A. Vanden Borre
    3 - 3 90' A. Mitrović
  2. M. Reus 39' 1 - 0
    S. Papastathopoulos 56' 2 - 0
    2 - 1 70' H. Balta
    C. Immobile 74' 3 - 1
    S. Kaya 85' 4 - 1

England England Championship

  1. C. Donaldson 2' 1 - 0
    1 - 1 7' F. Forestieri
    C. Donaldson 85' 2 - 1
  2. G. Gardner 1' 1 - 0
  3. J. Ibe 7' 1 - 0
    1 - 1 22' H. Bunn
    J. Russell 45+1' 2 - 1
    S. Dawkins 77' 3 - 1
    3 - 2 90+4' M. Hudson
  4. D. Murphy 35' 1 - 0
    1 - 1 53' J. Henry
    D. Murphy 59' 2 - 1
  5. A. Mowatt 49' 1 - 0
    1 - 1 62' J. Guðmunds­son
    A. Mowatt 67' 2 - 1
    2 - 2 81' J. Guðmunds­son
  6. P. Bamford 5' 1 - 0
    G. Leadbitter 33' 2 - 0
    G. Leadbitter 69' 3 - 0
    Y. Wildschut 85' 4 - 0
  7. 0 - 1 37' S. Duffy
    A. Wilkinson 61'
    0 - 2 65' R. Gestede
    L. Martin 72' 1 - 2
    S. Williams 88' 2 - 2
  8. R. Drenthe 60'
    0 - 1 65' A. Surman
    0 - 2 69' R. Fraser
  9. L. Feeney 9' 1 - 0
    L. Feeney 36' 2 - 0
    M. Mills 76' 3 - 0
  10. J. Mackie 29' 1 - 0
    S. Cox 55' 2 - 0
    S. Cox 64' 3 - 0

Europe Europe UEFA Youth League

Group A

  1. A. Varga 38'
    0 - 1 50' A. Roussos
    M. Vitale 54'
    0 - 2 76' K. Garefalakis
    0 - 3 87' Q. Laçi
  2. 0 - 1 2' Tete Morente
    L. Hernández 22' 1 - 1
    1 - 2 79' D. Gama

Group B

  1. A. Ajeti 51' 1 - 0
    M. Weber 54' 2 - 0
    Neftali Manzambi 57' 3 - 0
    N. Hunziker 74' 4 - 0
    C. Itten 76' 5 - 0
    Neftali Manzambi 90+3' 6 - 0
  2. Cristian Cedrés 7' 1 - 0
    1 - 1 39' C. Brannagan
    J. Harper 73' 2 - 1
    Borja Mayoral 78' 3 - 1
    José Carlos Lazo 87' 4 - 1

Group C

  1. 0 - 1 25' M. Frey
    0 - 2 55' P. Richter
    0 - 3 63' M. Brašnić
  2. Gilson Costa 8' 1 - 0
    Romário Baldé 22' 2 - 0
    Diogo Gonçalves 82' 3 - 0

Group D

  1. 0 - 1 5' S. Bastien
    D. Crowley 22' 1 - 1
    1 - 2 74' J. Vancamp
  2. H. Mejia 14' 1 - 0
    M. Maruoka 48' 2 - 0
    M. El-Bouazzati 58' 3 - 0
    3 - 1 69' Y. Türkmen
    O. Gümüştaş 72' 4 - 1
    4 - 2 80' G. Göksu
    O. Gümüştaş 90+1' 5 - 2

Group F

  1. V. Černý 60' 1 - 0
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware